VTL Location By Zones
Updated: 4/5/2013
Zone 1
| FDN, ASI, Union | Dept | Phone | Room |
|---|---|---|---|
| Price, Margaret | Bookstore | x52723 | BS |
| Salman, Mohammad * | University Union | x57244 | UU-314 |
| Cochran, Marc | University Union | x57244 | UU-314 |
| Nacion, Joe | University Union | x57244 | UU-314 |
| Daniel, Margaret | University Union | x57244 | UU-314 |
| Jr. Williams, Earl | University Union | x57244 | UU-314 |
| Smith, Charlene | Student Life Programs | x53657 | UU 2nd fl |
Zone 2
| MI, Trailers, Raw | Dept | Phone | Room |
|---|---|---|---|
| Lobo, Derrick * | University Parking Services | x54638 | TR-130 |
| Washington, Wanda * | History | x53207 | MI-4036 |
| Tan, Cheryl | ALP | x52780 | TR-190 |
| Knight, Rene | Continuing & International Edu | x52358 | TR-190 |
| Murrell, MaryJane * | ITS | x52056 | TR-160 |
| Harper, Rebecca * | Recreation & Wellness | x52685 | RAW |
| Taniguchi, Teresa | Human Development | x53076 | MI-3069 |
Zone 3
| Housing | Dept | Phone | Room |
|---|---|---|---|
| Nichols, Sarah * | Housing | x57133 | Lassen |
| Castillo, Martin | Housing | x53601 | Lassen |
| Yang, David | Housing | x57155 | El Dorado |
| Devivar, Melissa | Housing | x57156 | Tamalpais |
| Velasquez, Eric | Housing | x57157 | Sequoia |
| Wildy, David | Housing | x53602 | Lassen |
Zone 4
| Corp Yard | Dept | Phone | Room |
|---|---|---|---|
| Mayer, Kathy * | Facilities Management | x54290 | Facilities |
| Marquez, Art | Facilities Management | x54737 | Facilities |
| Munoz, Evelyn | Facilities Planning & Design | x54284 | Facilities |
Zone 5
| Science | Dept | Phone | Room |
|---|---|---|---|
| Dobbin, Andy | College of Science | x53441 | NSC-131 |
| Lebastchi, Charlene | College of Science | x53441 | NSC-131 |
| Towers, Peggy | Chemistry | x53452 | NSC-431 |
| Foye, Susan * | Math and Computer Science | x54148 | NSC-335 |
| Horgan, Sharon | Biological Sciences | x57475 | SSC-303 |
| Uhler, Richard | College of Science | x54168 | NSC-335 |
| McDunn, Eren | College of Science | x53414 | NSC-335 |
| Palmer, Kathy | College of Science | x53481 | NSC-143 |
| Allen, Jim * | College of Science | x53440 | NSC-341 |
| Strayer, Luther | College of Science | x53083 | NSC-353 |
| Ali, Mohammad | Physics | x53405 | SSC-210 |
| Granera, Natalie | Biological Sciences | x53471 | NSC-429 |
| Sowers, Brian | College of Science | x53432 | SSC-218 |
| Ruiz, Blanca | Biological Sciences | x54734 | SSC-318 |
| Kumar, Yagaya | Chemistry/Biochemistry | x53464 | SSC-418 |
| Thompson, Leanne | Chemistry/Biochemistry | x52341 | SSC-410 |
Zone 6
| SA, VBT, A&E | Dept | Phone | Room |
|---|---|---|---|
| Gonzales, Lisa | Teacher Education | x54720 | AE 242 |
| Anderson, Marla | Credential Student Service Center | x53614 | AE 235 |
| Angeles, Marites | Credential Student Service Center | x52032 | AE-235 |
| Johnson, Laty | Credential Student Service Center | x57587 | AE-235 |
| Green, Monica | PEMSA | x54561 | SA-1103 |
| Gutierrez, Razelene | PEMSA | x52613 | SA-1103 |
| Bruett, Janice | Continuing & International Edu. | x52321 | SA-1700 |
| Willett, Amy | PEMSA | X52294 | SA-1103 |
| Murphy, Sally | General Education Program | x52941 | SA-1502B |
| Walker, Mattie | Academic Advising & Career Edu | x57223 | SA-2300 |
| Wellington, Jennifer | Administration & Finance | x54792 | SA-2315 |
| Campos, Diego | Procument&Support Services | x53959 | SA-2750 |
| Ebarle, Chantal | Procument&Support Services | x53807 | SA-2750 |
| Booker, Lisa | Procument&Support Services | x54291 | SA-2750 |
| Jackson, Raymond | Application Systems | x53755 | SA-2750 |
| Huie, Amy | Financial Aid | x57432 | SA-3415 |
| Samuelu, Eileen | PEMSA | x53766 | SA-3450 |
| Gardley, Paul | PEMSA | x54018 | SA-3175 |
| Greeff, Rose | PEMSA | x53214 | SA-3451 |
| Saldanha, Manuel | PEMSA | x54253 | SA-3450 |
| Moss, Ayesha | Risk MGMT-EHS | x54024 | SA-4701 |
| Millican, Jill | Risk MGMT-EHS | x54227 | SA-4701A |
| Knudsen, Sarah | Academic Affairs | x53712 | SA-4300 |
| Zepel, Barry | University Communications | x53884 | SA-4808 |
| Nelson, Travis | College of Business | x53323 | VBT-129 |
| Macedone, Julie * | College of Business | x53323 | VBT-129 |
| Wiley, Donna | Academic Program& Graduate | x52928 | SA-4506 |
Zone 7
| Robinson Hall, Music, Theat | Dept | Phone | Room |
|---|---|---|---|
| Hird, Tom * | Theatre | x54813 | RO-214 |
| Woodard, Ellen | Geography & Envi Studies | x57534 | RO-207 |
| Olmstead, Richard * | Theatre | x53374 | TH-184 |
| Nancy Oporto * | Athletics | x53038 | TR-909 |
| Simutis, Jean | Math & Computer Science | x52902 | RO-241 |
Zone 8
| Library | Dept | Phone | Room |
|---|---|---|---|
| Johnson, Brian * | Accessibility Services | x53541 | LI-2400 |
| Chavez, Jason | Library | x52299 | LI-3135 |
| Parker, Michelle | Library | x52422 | LI-3124 |
| Mariconi, Jared | Library | x54902 | LI-2000 |
| Washington, Paulette | Library | x52651 | LI-2011 |
| Perry, Lynn | CIE | x52336 | LI-2550 |
| Norell, Kirstie | Library | x54563 | LI-3165A |
| Hailu, Metassabia | Library | x52454 | LI-3135 |
| Taylor, Kyna | Library | x54722 | LI-2800 |
| Cheng, Thereza | Library | x536664 | LI-3124 |
Zone 9
| Welcome Center, KPE | Dept | Phone | Room |
|---|---|---|---|
| Webb, Shannon | Kinesiology | x534444 | PE-152 |
| Braggs, Melanie | Hosp, Rec & Tourism | x53043 | PE-130 |
Zone 10
| Student Health | Dept | Phone | Room |
|---|---|---|---|
| Wilson, Andrea | Student Health | x53639 | 1209 |
