| Date | Opponent | Place | Time |
|---|---|---|---|
| Jan. 17 | Olympic Club (exhibition) | Hayward | L, 8-12 |
| Jan. 23 | Alumni Game | Hayward | W, 17-4 |
| Jan. 30 | vs. Pacific$ | Berkeley, Calif. | L, 5-13 |
| Jan. 31 | vs. #18 Santa Clara$ | Berkeley, Calif. | W, 13-10 |
| Jan. 31 | vs. #3 Hawai'i$ | Berkeley, Calif. | L, 6-14 |
| Feb. 7 | Cal State Monterey Bay | Hayward | L, 9-10 |
| Feb. 13 | vs. #9 Hartwick& | Bakersfield, Calif. | L, 10-14 |
| Feb. 13 | #17 Cal State Bakersfield& | Bakersfield, Calif. | W, 10-9 (OT) |
| Feb. 14 | vs. Colorado State& | Bakersfield, Calif. | W, 8-7 |
| Feb. 14 | vs. Santa Clara& | Bakersfield, Calif. | W, 9-8 |
| Feb. 19 | Cal Lutheran | Hayward | W, 15-6 |
| Feb. 20 | Fresno Pacific | Hayward | W, 19-4 |
| Feb. 21 | Sonoma State# | Rohnert Park, Calif. | W, 17-16 (OT) |
| Feb. 21 | vs. #15 UC Davis# | Rohnert Park, Calif. | L, 11-18 |
| Feb. 27 | vs. Cal State San Bernardino% | Orange, Calif. | W, 11-10 (OT) |
| Feb. 27 | Chapman% | Orange, Calif. | W, 21-7 |
| Feb. 28 | vs. Gannon% | Orange, Calif. | W, 16-8 |
| Feb. 28 | vs. Occidental% | Orange, Calif. | W, 19-11 |
| March 6 |
vs. #6 Arizona State! | Thousand Oaks, Calif. |
L, 2-20 |
| March 6 |
vs. Claremont-Mudd-Scripps! | Thousand Oaks, Calif. |
W, 13-6 |
| March 7 |
vs. La Verne! | Thousand Oaks, Calif. |
W, 19-9 |
| March 7 |
vs. Pomona-Pitzer! | Thousand Oaks, Calif. |
W, 9-7 |
| March 13 | Sonoma State | Hayward | W, 10-9 |
| March 13 | Macalester College | Hayward | W, 16-4 |
| March 19 | Harvard | Hayward | Noon |
| March 27 | vs. Michigan^ | Bloomington, Ind. | 10:15 a.m. |
| March 27 | vs. Gannon^ | Bloomington, Ind. | 5:30 p.m. |
| March 28 | vs. Mercyhurst^ | Bloomington, Ind. | 9 a.m. |
| March 28 | vs. Indiana^ | Bloomington, Ind. | 1 p.m. |
| April 3 | vs. Concordia (Irvine) | Seaside, Calif. | 1 p.m. |
| April 3 | Cal State Monterey Bay | Seaside, Calif. | 4 p.m. |
| April 9 | UC San Diego | Hayward | 5 p.m. |
| April 10 | Fresno Pacific | Fresno, Calif. | TBD |
| April 10 | Fresno State | Fresno, Calif. | TBD |
| April 17 | Santa Clara | Santa Clara, Calif. | Noon |
| April 30-May 2 | WWPA Conference Tournament | Bakersfield, Calif. | All Day |
Home games in bold
$ - Northern California Invitational @ Cal
& - Roadrunner Invitational @ Cal State Bakersfield
# - Seawolf Splash @ Sonoma State
% - Chapman Tournament @ Chapman
! - "Cal Lu"-fornia Spring Classic @ Cal Lutheran
^ - Fluid Five Tournament @ Indiana

Follow Pioneer Athletics on Twitter and Facebook!
Keep up on all the Pioneer action on our Twitter and Facebook pages.

Become a fan on Facebook