Biological Sciences Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Biological Sciences courses is BIOL.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | BASIC CONCEPTS IN BIOLOGY | |||||
| 1001 | INTRODUCTION TO BIOLOGY | Yes | Yes | |||
| 1002 | INTRO BIOLOGY LABORATORY | |||||
| 1005 | HOW THINGS WRK - HUM BODY | |||||
| 1007 | HUMAN BIOLOGY | Yes | ||||
| 1401 | MOLEC/CELL BIOL | Yes | ||||
| 1402 | PLANT BIOLOGY | |||||
| 1403 | ANIMAL BIOLOGY | Yes | ||||
| 2010 | HUM PHYSIOL ANAT I | Yes | ||||
| 2011 | ANATOMY/PHYSIOL I | |||||
| 2020 | HUM PHYS ANAT II | |||||
| 2021 | ANATOMY/PHYSIOL II | |||||
| 2025 | INTRO MICROBIOLOGY | Yes | Yes | |||
| 2030 | SUR PLANT KINGDOM | |||||
| 2040 | SURVEY ANIMAL KINGDOM | |||||
| 3001 | CONCEPTS IN MOLECULAR BIOL | |||||
| 3006 | INSECTS AND HUMANS | |||||
| 3015 | NAT HIST MARINE ORGS | |||||
| 3020 | GENET EVOL HUMAN | |||||
| 3031 | NATURE STUDY | |||||
| 3032 | BIODIVERSITY | |||||
| 3065 | HUMANS AND SEX | Yes | ||||
| 3070 | HUMAN NUTRITION | |||||
| 3110 | PRINCIPL ECOLOGY | Yes | ||||
| 3121 | PRINCIPL GENETICS | Yes | ||||
| 3122 | PRINCIPL OF DEV GEN ANALY | |||||
| 3130 | PRINCIPL OF EVOL BIOL | Yes | ||||
| 3151 | PRINCIPL ANIM PHYSIOLOGY | Yes | ||||
| 3215 | MARINE BIOLOGY | |||||
| 3216 | FRESHWATER ENVIRONMENTS | |||||
| 3405 | MICROBIOLOGY | Yes | ||||
| 3410 | EPIDEMIOLOGY | Yes | ||||
| 3430 | HEMATOLOGY | |||||
| 3441 | BIOMED PARASITOLOGY | |||||
| 3800 | ACHIEVE OF WOMEN IN SCIENCE | |||||
| 4010 | MICROBES AND HUMANITY | Yes | ||||
| 4150 | MAMMAL PHYSIOL | |||||
| 4160 | MEDICAL PHYSIOLOGY | |||||
| 4200 | PLANT TAXONOMY | |||||
| 4310 | INSECT SYSTEMATICS & IDENT | |||||
| 4340 | ENVIRON MICROBIOLOGY | |||||
| 4351 | CONSERV BIOLOGY | |||||
| 4411 | MEDICAL MICROBIOL | |||||
| 4412 | MED MICRO II | |||||
| 4413 | MED MICRO | Yes | ||||
| 4430 | IMMUNOLOGY | Yes | ||||
| 4431 | IMMUNOLOGY LAB | |||||
| 4450 | CELL CULT TECH | |||||
| 3070 | HUMAN NUTRITION | |||||
| 4455 | MOLECULAR CELL BIOL | |||||
| 4456 | MOLECULAR CELL BIOL LAB | |||||
| 4485 | PCR DNA | Yes | ||||
| 4490 | BIOINFORMATICS | Yes | ||||
| 4510 | NEUROBIOLOGY | |||||
| 4513 | ANIMAL SENSES | Yes | ||||
| 4516 | ENVTL ANIMAL PHYSIOLOGY | |||||
| 4517 | ENVIRONMENTAL TOXICOLOGY | |||||
| 4518 | ANIMAL BEHAVIOR | |||||
| 4530 | ECOLOGICAL METHODS | |||||
| 4560 | WILDLIFE ECOLOGY | |||||
| 4565 | ORNITHOLOGY | |||||
| 4583 | VERT BIOL | |||||
| 4820 | BIOLOGY SEMINAR | |||||
| 4830 | SEM FORENS RES | Yes | ||||
| 6120 | ENVTL EXPTL ANAL | |||||
| 6141 | ADV MOLECULR TECH | |||||
| 6147 | FUNCT GENOMICS | |||||
| 6151 | CEL MOLEC BIOL I | Yes | ||||
| 6152 | CEL MOLEC BIOL II | |||||
| 6160 | COMMUNITY ECOSYS ECOL | |||||
| 6340 | ENVIRON MICROBIOLOGY | |||||
| 6351 | CONSERV BIOLOGY | |||||
| 6513 | ANIMAL SENSES | Yes | ||||
| 6515 | NEUROBIOLOGY | |||||
| 6516 | ENVTL ANIMAL PHYSIOLOGY | |||||
| 6530 | ECOLOGICAL METHODS | |||||
| 6801 | GRAD SEM ECOLOGY | |||||
| 6811 | GRAD SEM PHYSIOLOGY | |||||
| 6821 | GRAD SEM CELL MOL BIOL | Yes | ||||
| 6841 | GRAD SEM NEUROBIOLOGY | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | BASIC CONCEPTS IN BIOLOGY | Yes | ||||
| 1001 | INTRODUCTION TO BIOLOGY | Yes | ||||
| 1002 | NTRO BIOLOGY LABORATORY | Yes | ||||
| 1005 | HOW THINGS WRK - HUM BODY | Yes | ||||
| 1007 | HUMAN BIOLOGY | |||||
| 1401 | MOLEC/CELL BIOL | Yes | ||||
| 1402 | PLANT BIOLOGY | Yes | ||||
| 1403 | ANIMAL BIOLOGY | |||||
| 2010 | HUM PHYSIOL ANAT I | Yes | Yes | |||
| 2011 | ANATOMY/PHYSIOL I | Yes | Yes | |||
| 2020 | HUM PHYS ANAT II | Yes | ||||
| 2021 | ANATOMY/PHYSIOL II | |||||
| 2025 | INTRO MICROBIOLOGY | Yes | ||||
| 2030 | SUR PLANT KINGDOM | |||||
| 2040 | SURVEY ANIMAL KINGDOM | |||||
| 3001 | CONCEPTS IN MOLECULAR BIOL | |||||
| 3006 | INSECTS AND HUMANS | |||||
| 3015 | NAT HIST MARINE ORGS | |||||
| 3020 | GENET EVOL HUMAN | |||||
| 3031 | NATURE STUDY | |||||
| 3032 | BIODIVERSITY | |||||
| 3065 | HUMANS AND SEX | Yes | ||||
| 3070 | HUMAN NUTRITION | Yes | ||||
| 3110 | PRINCIPL ECOLOGY | |||||
| 3121 | PRINCIPL GENETICS | Yes | ||||
| 3122 | PRINCIPL OF DEV GEN ANALY | Yes | ||||
| 3130 | PRINCIPL OF EVOL BIOL | Yes | ||||
| 3151 | PRINCIPL ANIM PHYSIOLOGY | |||||
| 3216 | FRESHWATER ENVIRONMENTS | |||||
| 3405 | MICROBIOLOGY | |||||
| 3410 | EPIDEMIOLOGY | |||||
| 3430 | HEMATOLOGY | Yes | ||||
| 3441 | BIOMED PARASITOLOGY | Yes | ||||
| 3800 | ACHIEVE OF WOMEN IN SCIENCE | |||||
| 4010 | MICROBES AND HUMANITY | |||||
| 4130 | BIOGEOGRAPHY | |||||
| 4150 | MAMMAL PHYSIOL | |||||
| 4160 | MEDICAL PHYSIOLOGY | Yes | ||||
| 4175 | POPULATION BIOL | |||||
| 4200 | PLANT TAXONOMY | |||||
| 4310 | INSECT SYSTEMATICS & IDENT | |||||
| 4340 | ENVIRON MICROBIOLOGY | Yes | ||||
| 4351 | CONSERV BIOLOGY | Yes | ||||
| 4411 | MEDICAL MICROBIOL | |||||
| 4413 | MED MICRO | Yes | ||||
| 4430 | IMMUNOLOGY | |||||
| 4431 | IMMUNOLOGY LAB | |||||
| 4435 | WATER QUALITY HUMAN HEALTH | |||||
| 4441 | PRINCIPLE VIROLOGY | Yes | ||||
| 4450 | CELL CULT TECH | |||||
| 4455 | MOLECULAR CELL BIOL | |||||
| 4456 | MOLECULAR CELL BIOL LAB | |||||
| 4485 | PCR DNA | |||||
| 4490 | BIOINFORMATICS | |||||
| 4510 | NEUROBIOLOGY | Yes | ||||
| 4513 | ANIMAL SENSES | |||||
| 4516 | ENVTL ANIMAL PHYSIOLOGY | |||||
| 4517 | ENVIRONMENTAL TOXICOLOGY | |||||
| 4518 | ANIMAL BEHAVIOR | |||||
| 4530 | ECOLOGICAL METHODS | |||||
| 4560 | WILDLIFE ECOLOGY | |||||
| 4565 | ORNITHOLOGY | |||||
| 4583 | VERT BIOL | Yes | ||||
| 4820 | BIOLOGY SEMINAR | |||||
| 4830 | SEM FORENS RES | |||||
| 6120 | ENVTL EXPTL ANAL | |||||
| 6141 | ADV MOLECULR TECH | |||||
| 6147 | FUNCT GENOMICS | Yes | ||||
| 6151 | CEL MOLEC BIOL I | |||||
| 6152 | CEL MOLEC BIOL II | Yes | ||||
| 6160 | COMMUNITY ECOSYS ECOL | |||||
| 6175 | POPULATION BIOL | |||||
| 6340 | ENVIRON MICROBIOLOGY | Yes | ||||
| 6351 | CONSERV BIOLOGY | Yes | ||||
| 6435 | WATER QUALITY HUMAN HEALTH | |||||
| 6513 | ANIMAL SENSES | |||||
| 6515 | NEUROBIOLOGY | Yes | ||||
| 6516 | ENVTL ANIMAL PHYSIOLOGY | |||||
| 6530 | ECOLOGICAL METHODS | |||||
| 6801 | GRAD SEM ECOLOGY | Yes | ||||
| 6811 | GRAD SEM PHYSIOLOGY | |||||
| 6821 | GRAD SEM CELL MOL BIOL | |||||
| 6831 | GRAD SEM MICROBIOLOGY | |||||
| 6841 | GRAD SEM NEUROBIOLOGY | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | BASIC CONCEPTS IN BIOLOGY | |||||
| 1001 | INTRODUCTION TO BIOLOGY | Yes | ||||
| 1002 | NTRO BIOLOGY LABORATORY | |||||
| 1005 | HOW THINGS WRK - HUM BODY | |||||
| 1007 | HUMAN BIOLOGY | |||||
| 1401 | MOLEC/CELL BIOL | Yes |
||||
| 1402 | PLANT BIOLOGY | Yes |
||||
| 1403 | ANIMAL BIOLOGY | Yes | ||||
| 2010 | HUM PHYSIOL ANAT I | |||||
| 2011 | ANATOMY/PHYSIOL I | |||||
| 2020 | HUM PHYS ANAT II | Yes | Yes |
|||
| 2021 | ANATOMY/PHYSIOL II | Yes | ||||
| 2025 | INTRO MICROBIOLOGY | Yes | ||||
| 2030 | SUR PLANT KINGDOM | |||||
| 2040 | SURVEY ANIMAL KINGDOM | |||||
| 3001 | CONCEPTS IN MOLECULAR BIOL | |||||
| 3006 | INSECTS AND HUMANS | |||||
| 3011 | FOUNDATION BIOLOGY |
|||||
| 3012 | FOUNDATION BIOLOGY LAB |
|||||
| 3015 | NAT HIST MARINE ORGS | |||||
| 3020 | GENET EVOL HUMAN | |||||
| 3031 | NATURE STUDY | |||||
| 3065 | HUMANS & SEX | Yes | ||||
| 3070 | HUMAN NUTRITION | |||||
| 3110 | PRINCIPL ECOLOGY | Yes | ||||
| 3121 | PRINCIPL GENETICS | Yes | ||||
| 3122 | PRINCIPL OF DEV GEN ANALY | Yes | ||||
| 3130 | PRINCIPL OF EVOL BIOL | Yes | ||||
| 3151 | PRINCIPL ANIM PHYSIOLOGY | Yes | ||||
| 3216 | FRESHWATER ENVIRONMENTS | Yes | ||||
| 3405 | MICROBIOLOGY | Yes | ||||
| 3410 | EPIDEMIOLOGY | |||||
| 3430 | HEMATOLOGY | Yes | ||||
| 3441 | BIOMED PARASITOLOGY | |||||
| 3800 | ACHIEVE OF WOMEN IN SCIENCE | |||||
| 4010 | MICROBES AND HUMANITY | |||||
| 4130 | BIOLGEOGRAPH | Yes |
||||
| 4143 | MOLECULAR MICRO | Yes | ||||
| 4175 | POPULATION BIOL | |||||
| 4200 | PLANT TAXONOMY | |||||
| 4310 | INSECT SYSTEMATICS & IDENT | |||||
| 4340 | ENVIRON MICROBIOLOGY | |||||
| 4351 | CONSERV BIOLOGY | Yes | ||||
| 4413 | MEDICAL MICROBIOL | Yes | ||||
| 4430 | IMMUNOLOGY | Yes | ||||
| 4431 | IMMUNOLOGY LAB | |||||
| 4450 | CELL CULT TECH | Yes | ||||
| 4455 | MOLECULAR CELL BIOL | Yes | ||||
| 4456 | MOLECULAR CELL BIOL LAB | Yes | ||||
| 4485 | PCR DNA | |||||
| 4490 | BIOINFORMATICS | |||||
| 4510 | NEUROBIOLOGY | |||||
| 4513 | ANIMAL SENSES | |||||
| 4516 | ENVTL ANIMAL PHYSIOLOGY | |||||
| 4517 | ENVIRONMENTAL TOXICOLOGY | |||||
| 4518 | ANIMAL BEHAVIOR | |||||
| 4530 | ECOLOGICAL METHODS | |||||
| 4560 | WILDLIFE ECOLOGY | |||||
| 4565 | ORNITHOLOGY | |||||
| 4583 | VERT BIOL | |||||
| 4820 | BIOLOGY SEMINAR | |||||
| 4830 | SEM FORENS RES | |||||
| 6120 | ENVTL EXPTL ANAL | |||||
| 6141 | ADV MOLECULR TECH | Yes | ||||
| 6143 | MOLECULAR MICRO | Yes | ||||
| 6147 | FUNCT GENOMICS | |||||
| 6151 | CEL MOLEC BIOL I | |||||
| 6152 | CEL MOLEC BIOL II | |||||
| 6160 | COMMUNITY ECOSYS ECOL | |||||
| 6175 | POPULATION BIOL | |||||
| 6180 | EST WETLANDS ECOL | |||||
| 6351 | CONSERV BIOLOGY | Yes | ||||
| 6513 | ANIMAL SENSES | |||||
| 6515 | NEUROBIOLOGY | |||||
| 6530 | ECOLOGICAL METHODS | |||||
| 6801 | GRAD SEM ECOLOGY | |||||
| 6811 | GRAD SEM PHYSIOLOGY | |||||
| 6831 | GRAD SEM MICROBIOLOGY | |||||
| 6841 | GRAD SEM NEUROBIOLOGY | |||||
| 6999 | ISSUES IN BIOLOGICAL SCIENCE |
|||||
