Chemistry & Biochemistry Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Chemistry courses is CHEM.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | POPULAR TOPICS CHEMISTRY | |||||
| 1100 | INTRO COLLEGE CHEMISTRY | Yes | ||||
| 1101 | GENERAL CHEMISTRY I | Yes | ||||
| 1102 | GENERAL CHEMISTRY II | |||||
| 1103 | GENERAL CHEMISTRY III | |||||
| 1111 | GEN CHEM SUPPLEMTAL INSTR | Yes | ||||
| 1601 | BASIC CHEM HEALTH SCI I | Yes | Yes | |||
| 1602 | BASIC CHEM HEALTH SCI II | Yes | ||||
| 1605 | BASIC CHEM HEALTHIER LIV I | Yes | Yes | |||
| 2001 | CHEM HUMAN NUTRITION | |||||
| 2002 | INTRO CHEM GENES + HEREDITY | |||||
| 2200 | QUANTITATIVE ANALYSIS | Yes | ||||
| 2301 | SURVEY ORGANIC CHEM I | Yes | ||||
| 2302 | SURVEY ORGANIC CHEM II | |||||
| 3010 | MAKING OF WINE | |||||
| 3011 | FUNDAMENTAL CHEM | Yes | ||||
| 3012 | FUNDAMENTAL CHEM LAB | Yes | ||||
| 3200 | BIOANALYT + FORENS INSTRUM | |||||
| 3301 | ORGANIC CHEMISTRY I | Yes | ||||
| 3302 | ORGANIC CHEMISTRY II | |||||
| 3303 | ORGANIC CHEMISTRY III | |||||
| 3400 | INTRO BIOCHEMISTRY | Yes | ||||
| 3501 | BIOPHYSICAL CHEMISTRY | Yes | ||||
| 3511 | PHYSICAL CHEM LECTURE IECOLOGY | Yes | ||||
| 3512 | PHYSICAL CHEM LECTURE II | |||||
| 3513 | PHYSICAL CHEM LECTURE III | |||||
| 3513 | PHYSICAL CHEM LAB III | |||||
| 3531 | PHYSICAL CHEM LAB I | |||||
| 3532 | PHYSICAL CHEM LAB II | |||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 4161 | ADV INORG CHEM I | |||||
| 4162 | ADV INORG CHEM II | |||||
| 4180 | ADV INORG LABORATORY | |||||
| 4240 | INSTRUMENTAL METH ANALYIS | |||||
| 4311 | ADV ORGANIC CHEM | Yes | ||||
| 4411 | GENERAL BIOCHEMISTRY I | Yes | ||||
| 4412 | GENERAL BIOCHEMISTRY II | |||||
| 4413 | GENERAL BIOCHEMISTRY III | |||||
| 4430 | GENERAL BIOCHEM LAB | Yes | ||||
| 4431 | ADV BIOCHEM LAB | |||||
| 4440 | PROTEIN STRUCTURE | Yes | ||||
| 4450 | NUCLEIC ACID CHEMISTRY | |||||
| 4460 | MAJOR ORGAN BIOCHEMISTRY | |||||
| 4521 | EL CHEM THERMODYNAMICS | Yes | ||||
| 4601 | ENVIRONMNT CHEM I | |||||
| 4602 | ENVIRONMNT CHEM II | |||||
| 4700 | SURVEY CHEM LITERATURE | |||||
| 4830 | SEMINAR FORENSIC RESEARCH | |||||
| 6310 | ADV TOPICS ORGANIC CHEM | Yes | ||||
| 6410 | ADV TOPICS BIOCHEMISTRY | |||||
| 6430 | PROTEIN CHEM TECHNIQUES | |||||
| 6510 | ADV TOPICS PHYSICAL CHEM | |||||
| 6521 | THE CHEMICAL BOND | |||||
| 6820 | SEMINAR | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | POPULAR TOPICS CHEMISTRY | |||||
| 1100 | INTRO COLLEGE CHEMISTRY | |||||
| 1101 | GENERAL CHEMISTRY I | Yes | ||||
| 1102 | GENERAL CHEMISTRY II | Yes | ||||
| 1103 | GENERAL CHEMISTRY III | |||||
| 1112 | GEN CHEM SUPPLEMTAL INSTR | Yes | ||||
| 1601 | BASIC CHEM HEALTH SCI I | |||||
| 1602 | BASIC CHEM HEALTH SCI II | Yes | Yes | |||
| 1605 | BASIC CHEM HEALTHIER LIV I | |||||
| 2001 | CHEM HUMAN NUTRITION | |||||
| 2002 | INTRO CHEM GENES + HEREDITY | |||||
| 2200 | QUANTITATIVE ANALYSIS | |||||
| 2301 | SURVEY ORGANIC CHEM I | |||||
| 2302 | SURVEY ORGANIC CHEM II | Yes | ||||
| 3010 | MAKING OF WINE | Yes | ||||
| 3200 | BIOANALYT + FORENS INSTRUM | |||||
| 3301 | ORGANIC CHEMISTRY I | Yes | ||||
| 3302 | ORGANIC CHEMISTRY II | Yes | ||||
| 3303 | ORGANIC CHEMISTRY III | |||||
| 3400 | INTRO BIOCHEMISTRY | |||||
| 3501 | BIOPHYSICAL CHEMISTRY | |||||
| 3511 | PHYSICAL CHEM LECTURE IECOLOGY | |||||
| 3512 | PHYSICAL CHEM LECTURE II | Yes | ||||
| 3513 | PHYSICAL CHEM LECTURE III | |||||
| 3531 | PHYSICAL CHEM LAB I | Yes | ||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 4161 | ADV INORG CHEM I | |||||
| 4162 | ADV INORG CHEM II | |||||
| 4180 | ADV INORG LABORATORY | |||||
| 4240 | INSTRUMENTAL METH ANALYIS | Yes | ||||
| 4311 | ADV ORGANIC CHEM | |||||
| 4411 | GENERAL BIOCHEMISTRY I | Yes | ||||
| 4412 | GENERAL BIOCHEMISTRY II | Yes | ||||
| 4413 | GENERAL BIOCHEMISTRY III | |||||
| 4430 | GENERAL BIOCHEM LAB | Yes | ||||
| 4431 | ADV BIOCHEM LAB | |||||
| 4440 | PROTEIN STRUCTURE | |||||
| 4450 | NUCLEIC ACID CHEMISTRY | Yes | ||||
| 4460 | MAJOR ORGAN BIOCHEMISTRY | |||||
| 4521 | EL CHEM THERMODYNAMICS | |||||
| 4601 | ENVIRONMNT CHEM I | |||||
| 4602 | ENVIRONMNT CHEM II | |||||
| 4700 | SURVEY CHEM LITERATURE | |||||
| 4830 | SEMINAR FORENSIC RESEARCH | |||||
| 6310 | ADV TOPICS ORGANIC CHEM | |||||
| 6410 | ADV TOPICS BIOCHEMISTRY | |||||
| 6430 | PROTEIN CHEM TECHNIQUES | Yes | ||||
| 6510 | ADV TOPICS PHYSICAL CHEM | |||||
| 6521 | THE CHEMICAL BOND | Yes | ||||
| 6820 | SEMINAR | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | POPULAR TOPICS CHEMISTRY | Yes | ||||
| 1100 | INTRO COLLEGE CHEMISTRY | |||||
| 1101 | GENERAL CHEMISTRY I | |||||
| 1102 | GENERAL CHEMISTRY II | Yes | ||||
| 1103 | GENERAL CHEMISTRY III | Yes | ||||
| 1113 | GEN CHEM SUPPLEMTAL INSTR | Yes | ||||
| 1601 | BASIC CHEM HEALTH SCI I | |||||
| 1602 | BASIC CHEM HEALTH SCI II | |||||
| 1605 | BASIC CHEM HEALTHIER LIV I | |||||
| 2001 | CHEM HUMAN NUTRITION | |||||
| 2002 | INTRO CHEM GENES + HEREDITY | |||||
| 2200 | QUANTITATIVE ANALYSIS | Yes | ||||
| 2301 | SURVEY ORGANIC CHEM I | |||||
| 2302 | SURVEY ORGANIC CHEM II | |||||
| 3010 | MAKING OF WINE | |||||
| 3200 | BIOANALYT + FORENS INSTRUM | Yes | ||||
| 3301 | ORGANIC CHEMISTRY I | |||||
| 3302 | ORGANIC CHEMISTRY II | Yes | ||||
| 3303 | ORGANIC CHEMISTRY III | Yes | ||||
| 3400 | INTRO BIOCHEMISTRY | Yes | ||||
| 3501 | BIOPHYSICAL CHEMISTRY | |||||
| 3511 | PHYSICAL CHEM LECTURE IECOLOGY | |||||
| 3512 | PHYSICAL CHEM LECTURE II | |||||
| 3513 | PHYSICAL CHEM LECTURE III | Yes | ||||
| 3513 | PHYSICAL CHEM LAB III | Yes | ||||
| 3531 | PHYSICAL CHEM LAB I | |||||
| 3532 | PHYSICAL CHEM LAB II | Yes | ||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 4161 | ADV INORG CHEM I | |||||
| 4162 | ADV INORG CHEM II | |||||
| 4180 | ADV INORG LABORATORY | |||||
| 4240 | INSTRUMENTAL METH ANALYIS | |||||
| 4311 | ADV ORGANIC CHEM | |||||
| 4411 | GENERAL BIOCHEMISTRY I | |||||
| 4412 | GENERAL BIOCHEMISTRY II | Yes | ||||
| 4413 | GENERAL BIOCHEMISTRY III | Yes | ||||
| 4430 | GENERAL BIOCHEM LAB | |||||
| 4431 | ADV BIOCHEM LAB | Yes | ||||
| 4440 | PROTEIN STRUCTURE | |||||
| 4450 | NUCLEIC ACID CHEMISTRY | |||||
| 4460 | MAJOR ORGAN BIOCHEMISTRY | Yes | ||||
| 4521 | EL CHEM THERMODYNAMICS | |||||
| 4601 | ENVIRONMNT CHEM I | |||||
| 4602 | ENVIRONMNT CHEM II | |||||
| 4700 | SURVEY CHEM LITERATURE | Yes | ||||
| 4830 | SEMINAR FORENSIC RESEARCH | Yes | ||||
| 6310 | ADV TOPICS ORGANIC CHEM | |||||
| 6410 | ADV TOPICS BIOCHEMISTRY | Yes | ||||
| 6430 | PROTEIN CHEM TECHNIQUES | |||||
| 6510 | ADV TOPICS PHYSICAL CHEM | Yes | ||||
| 6521 | THE CHEMICAL BOND | |||||
| 6820 | SEMINAR | Yes | ||||
