Construction Management Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Engineering courses is CMGT.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | INTRO TO CONSTRUCTION MANAGEMENT | |||||
| 2060 |
CONSTRUCTION METHODS AND MATERIAL I | |||||
| 2070 | CONSTRUCTION METHODS AND MATERIAL II | |||||
| 3101 | STATICS | |||||
| 3190/6800 | CONSTRUCTION SAFETY | Yes | ||||
| 3280 | CONSTRUCTION LAW | |||||
| 3400 | CONSTRUCTION PROJECT MANAGEMENT AND COMMISSIONING | |||||
| 3450 | BUILDING CODES | Yes | ||||
| 3600 | SOIL MECHANICS AND BUILDING FOUNDATIONS | |||||
| 3999 | ISSUES IN ENGINEERING | |||||
| 4100/6100 | ENGINEERING GRAPHICS FOR CONSTR MANGT | Yes | ||||
| 4200 | CONSTRUCTION SCHEDULING | Yes | ||||
| 4250 | ELECTRICAL AND MECHANICAL SYSTEMS IN CONSTRUCTION | |||||
| 4300/6300 | ENVIRONMENTAL ISSUES AND GREEN BUILDING | |||||
| 4400/6400 | CONSTRUCTION COST ESTIMATION | |||||
| 4500/6500 | CONSTRUCTION PROJECT PLANNING AND CONTROL, COMPUTER TOOLS | |||||
| 4610 | SENIOR PROJECT I |
|||||
| 4620 | SENIOR PROJECT II | |||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | LEGAL ISSUES IN CONSTRUCTION MANAGEMENT | Yes | ||||
| 6600 | FINANCIAL DECISION MAKING AND REPORTING IN CONSTRUCTION | |||||
| 6700 | CONSTRUCTION RISK MANAGEMENT AND COMMISSIONING | |||||
| 6850 | CURRENT ISSUES IN CONSTRUCTION MANGT |
|||||
| 6860 | UTILITY SYSTEMS CONSTRUCTION |
|||||
| 6870 | ADVANCED INTEGRATED COMPUTER APPLICATIONS | |||||
| 6899 | PROJECT | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | INTRO TO CONSTRUCTION MANAGEMENT | Yes | ||||
| 2060 |
CONSTRUCTION METHODS AND MATERIAL I | Yes | ||||
| 2070 | CONSTRUCTION METHODS AND MATERIAL II | |||||
| 3101 | STATICS | |||||
| 3190/6800 | CONSTRUCTION SAFETY | |||||
| 3280 | CONSTRUCTION LAW | |||||
| 3400 | CONSTRUCTION PROJECT MANAGEMENT AND COMMISSIONING | |||||
| 3450 | BUILDING CODES | |||||
| 3600 | SOIL MECHANICS AND BUILDING FOUNDATIONS | Yes | ||||
| 3999 | ISSUES IN ENGINEERING | |||||
| 4100/6100 | ENGINEERING GRAPHICS FOR CONSTR MANGT | |||||
| 4200 | CONSTRUCTION SCHEDULING | |||||
| 4250 | ELECTRICAL AND MECHANICAL SYSTEMS IN CONSTRUCTION | |||||
| 4300/6300 | ENVIRONMENTAL ISSUES AND GREEN BUILDING | Yes | ||||
| 4400/6400 | CONSTRUCTION COST ESTIMATION | |||||
| 4500/6500 | CONSTRUCTION PROJECT PLANNING AND CONTROL, COMPUTER TOOLS | Yes | ||||
| 4610 | SENIOR PROJECT I |
|||||
| 4620 | SENIOR PROJECT II | |||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | LEGAL ISSUES IN CONSTRUCTION MANAGEMENT | |||||
| 6600 | FINANCIAL DECISION MAKING AND REPORTING IN CONSTRUCTION | Yes | ||||
| 6700 | CONSTRUCTION RISK MANAGEMENT AND COMMISSIONING | |||||
| 6850 | CURRENT ISSUES IN CONSTRUCTION MANGT |
|||||
| 6860 | UTILITY SYSTEMS CONSTRUCTION |
|||||
| 6870 | ADVANCED INTEGRATED COMPUTER APPLICATIONS | |||||
| 6899 | PROJECT | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | INTRO TO CONSTRUCTION MANAGEMENT | |||||
| 2060 |
CONSTRUCTION METHODS AND MATERIAL I | |||||
| 2070 | CONSTRUCTION METHODS AND MATERIAL II | Yes | ||||
| 3101 | STATICS | Yes | ||||
| 3190/6800 | CONSTRUCTION SAFETY | |||||
| 3280 | CONSTRUCTION LAW | |||||
| 3400 | CONSTRUCTION PROJECT MANAGEMENT AND COMMISSIONING | |||||
| 3450 | BUILDING CODES | |||||
| 3600 | SOIL MECHANICS AND BUILDING FOUNDATIONS | |||||
| 3999 | ISSUES IN ENGINEERING | |||||
| 4100/6100 | ENGINEERING GRAPHICS FOR CONSTR MANGT | Yes | ||||
| 4200 | CONSTRUCTION SCHEDULING | |||||
| 4250 | ELECTRICAL AND MECHANICAL SYSTEMS IN CONSTRUCTION | Yes | ||||
| 4300/6300 | ENVIRONMENTAL ISSUES AND GREEN BUILDING | |||||
| 4400/6400 | CONSTRUCTION COST ESTIMATION | Yes | ||||
| 4500/6500 | CONSTRUCTION PROJECT PLANNING AND CONTROL, COMPUTER TOOLS | |||||
| 4610 | SENIOR PROJECT I |
|||||
| 4620 | SENIOR PROJECT II | |||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | LEGAL ISSUES IN CONSTRUCTION MANAGEMENT | |||||
| 6600 | FINANCIAL DECISION MAKING AND REPORTING IN CONSTRUCTION | |||||
| 6700 | CONSTRUCTION RISK MANAGEMENT AND COMMISSIONING | Yes | ||||
| 6850 | CURRENT ISSUES IN CONSTRUCTION MANGT |
Yes | ||||
| 6860 | UTILITY SYSTEMS CONSTRUCTION |
|||||
| 6870 | ADVANCED INTEGRATED COMPUTER APPLICATIONS | |||||
| 6899 | PROJECT | Yes | ||||
