Computer Science Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Computer Science courses is CS.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1020 | INTRO TO COMPUTERS | Yes | ||||
| 1080 | INTRO TO MEDIA COMPUTATION | Yes | ||||
| 1160 | INTRO COMPUTER SCIENCE | Yes | ||||
| 2020 | INTRO TO WEB DESIGN AND TECHNOLOGY | |||||
| 2360 | INTRO COMPUTER SCIENCE II | Yes | ||||
| 2370 | IINTRO COMPUTER SCIENCE III | Yes | ||||
| 2430 | ASSEMBLY LANGUAGE | Yes | ||||
| 3120 | PROG LANG CONCEPT | Yes | ||||
| 3240 | DATA STRUCT/ALGOR | Yes | ||||
| 3340 | OBJCT ORIENTD PRG | Yes | ||||
| 3430 | COMPUTER ARCHITEC | Yes | ||||
| 3432 | DIGITAL ELEC LABORATORY | Yes | ||||
| 3434 | MICROPROCESSOR LAB | |||||
| 3520 | WEB SITE DEVLPMNT | Yes | ||||
| 3560 | INTR SYSTEMS PROG | Yes | ||||
| 3590 | DATA COMM NETWORK | Yes | ||||
| 3750 | NUMER ANALYS I | |||||
| 3752 | INTRO DIG SIGNAL PROC | |||||
| 3860 | COMPUTER MUSIC PRG | |||||
| 4020 | COMPUTING & SOCIAL RESPON | |||||
| 4110 | COMPILER DESIGN | Yes | ||||
| 4170 | AUTOMATA | Yes | ||||
| 4245 | ANALYS ALGORITHMS | Yes | ||||
| 4310 | SOFTWARE ENGR I | Yes | ||||
| 4311 | SOFTWARE ENGR II | |||||
| 4320 | SOFTWARE TESTING | |||||
| 4330 | BUILDING SECURE SOFTWARE | |||||
| 4430 | COMPUTER ARCHITEC II | |||||
| 4432 | VLSI CIRCUIT DESIGN | |||||
| 4435 | COMPUTER ARCHITEC II | |||||
| 4525 | PRIN NETWORK SECURITY | |||||
| 4526 | PRINCIPLIES WIRELESS SECURITY | Yes | ||||
| 4560 | OPERATING SYSTEMS | Yes | ||||
| 4590 | COMPUTER NETWORKS | Yes | ||||
| 4592 | NETWORK OPS ADMIN | Yes | ||||
| 4594 | BROADBAND NET COM | |||||
| 4596 | WIRELESS MOBIL NET | |||||
| 4660 | DATABASE ARCHITEC | Yes | ||||
| 4665 | DATABASE OPS & ADMIN | Yes | ||||
| 4750 | NUMBER ANALYS II | |||||
| 4810 | ARTIFICIAL INTELLIGENCE | |||||
| 4835 | HUMAN COMPUTER INTER | |||||
| 4840 | COMPUTER GRAPHICS | Yes | ||||
| 4845 | FUZZY SETS & FUZZY LOGIC | |||||
| 4848 | COMPUTER ANIMATION | |||||
| 4849 | GAME PROGRAMMING | |||||
| 6000 | RESEARCH METHODS | Yes | ||||
| 6005 | TEACH UNIV CS | |||||
| 6110 | THEORY DESN OF COMPILERS | |||||
| 6170 | AUTOMATA | Yes | ||||
| 6260 | COMPUT COMPLEXITY | Yes | ||||
| 6310 | ADV SOFTWARE ENGR | |||||
| 6320 | SOFT ENG WEB-BASED SYSTEMS | Yes | ||||
| 6430 | COMP SYSTEM ARCHITEC | |||||
| 6432 | VLSI CIRCUIT DESIGN | |||||
| 6520 | CRYP & DATA SECUR | Yes | ||||
| 6522 | ADV WWW SOFT DEV | Yes | ||||
| 6525 | NETWORK SECURITY | |||||
| 6526 | SECURITY: WIRELESS, MOBILE | Yes | ||||
| 6560 | OPERATING SYS DSN | Yes | ||||
| 6570 | DISTRIBUTED COMPUTATION | |||||
| 6580 | DISTRIBUTED SYSTM | Yes | ||||
| 6591 | COMM NETWORK ANAL/DESIGN | |||||
| 6592 | NETWORK MANAGEMENT | Yes | ||||
| 6594 | BROADBAND & MULTIMEDIA | |||||
| 6596 | WIRE&MOBILE NET ARCH | |||||
| 6660 | DATABASE SYSTEMS | Yes | ||||
| 6665 | DATABASE SYSTEMS ADMIN | Yes | ||||
| 6715 | DATA COMPRESSION | Yes | ||||
| 6750 | ADV NUM ANALYSIS | |||||
| 6810 | ARTIFICIAL INTELLIGENCE | |||||
| 6820 | MACHINE LEARNING | |||||
| 6825 | COMPUTER VISION | Yes | ||||
| 6835 | STAT PATTERN RECOGNITION | |||||
| 6840 | PRIN COMP GRAPHICS | |||||
| 6870 | COMPUTER SIMULATION | |||||
| 6899 | PROJECT | |||||
| 6901 | CAPSTONE EXPERIENCE | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1020 | INTRO TO COMPUTERS | Yes | ||||
| 1160 | INTRO COMSCI/PROG | Yes | ||||
| 2020 | INTRO TO WEB DESIGN AND TECHNOLOGY | |||||
| 2360 | INTRO COMPUTER SCIENCE II | Yes | ||||
| 2430 | ASSEMBLY LANGUAGE | Yes | ||||
| 3120 | PROG LANG CONCEPT | Yes | ||||
| 3240 | DATA STRUCT/ALGOR | Yes | ||||
| 3340 | OBJCT ORIENTD PRG | Yes | ||||
| 3430 | COMPUTER ARCHITEC | Yes | ||||
| 3432 | DIGITAL ELEC LABORATORY | Yes | ||||
| 3434 | MICROPROCESSOR LAB | |||||
| 3520 | WEB SITE DEVLPMNT | Yes | ||||
| 3560 | INTR SYSTEMS PROG | Yes | ||||
| 3590 | DATA COMM NETWORK | Yes | ||||
| 3750 | NUMBER ANALYS I | Yes | ||||
| 3752 | INTRO DIG SIGNAL PROC | |||||
| 3860 | COMPUTER MUSIC PRG | |||||
| 4020 | COMPUTING & SOCIAL RESPON | |||||
| 4110 | COMPILER DESIGN | Yes | ||||
| 4170 | AUTOMATA | Yes | ||||
| 4245 | ANALYS ALGORITHMS | Yes | ||||
| 4310 | SOFTWARE ENGR I | Yes | ||||
| 4311 | SOFTWARE ENGR II | |||||
| 4320 | SOFTWARE TESTING | |||||
| 4330 | BUILDING SECURE SOFTWARE | |||||
| 4430 | COMPUTER ARCHITEC II | |||||
| 4432 | VLSI CIRCUIT DESIGN | |||||
| 4435 | COMPUTER ARCHITEC II | Yes | ||||
| 4521 | TOPICS MOBILE & WEB PROG | |||||
| 4525 | PRIN NETWORK SECURITY | Yes | ||||
| 4526 | SECURITY: WIRELESS, MOBILE | |||||
| 4560 | OPERATING SYSTEMS | Yes | ||||
| 4590 | COMPUTER NETWORKS | |||||
| 4592 | NETWORK OPS ADMIN | |||||
| 4594 | BROADBAND NET COM | Yes | ||||
| 4596 | WIRELESS MOBIL NET | |||||
| 4660 | DATABASE ARCHITEC | Yes | ||||
| 4665 | DATABASE OPS & ADMIN | |||||
| 4750 | NUMBER ANALYS II | Yes | ||||
| 4810 | ARTIFICIAL INTELLIGENCE | Yes | ||||
| 4835 | HUMAN COMPUTER INTER | |||||
| 4840 | COMPUTER GRAPHICS | Yes | ||||
| 4845 | FUZZY SETS & FUZZY LOGIC | |||||
| 4848 | COMPUTER ANIMATION | Yes | ||||
| 4849 | GAME PROGRAMMING | |||||
| 4865 | GUI Prog Using Rapid App Dev Tool | |||||
| 6000 | RESEARCH METHODS | Yes | ||||
| 6005 | TEACH UNIV CS | |||||
| 6110 | THEORY DESN OF COMPILERS | Yes | ||||
| 6170 | AUTOMATA | Yes | ||||
| 6260 | COMPUT COMPLEXITY | Yes | ||||
| 6310 | ADV SOFTWARE ENGR | |||||
| 6320 | WEB-BASED SYSTEMS | Yes | ||||
| 6330 | SECURE SOFTWAR DEV | |||||
| 6430 | COMP SYSTEM ARCHITEC | |||||
| 6432 | VLSI CIRCUIT DESIGN | |||||
| 6520 | CRYP & DATA SECUR | |||||
| 6522 | ADV WWW SOFT DEV | Yes | ||||
| 6525 | NETWORK SECURITY | Yes | ||||
| 6526 | SECURITY: WIRELESS, MOBILE | |||||
| 6560 | OPERATING SYS DSN | Yes | ||||
| 6575 | PARALLEL PROGRAMMING | Yes | ||||
| 6580 | DISTRIBUTED SYSTM | Yes | ||||
| 6591 | COMM NETWORK ANAL/DESIGN | Yes | ||||
| 6594 | BROADBAND & MULTIMEDIA | |||||
| 6596 | WIRE&MOBILE NET ARCH | |||||
| 6660 | DATABASE SYSTEMS | |||||
| 6665 | DATABASE SYSTEMS ADMIN | |||||
| 6715 | DATA COMPRESSION | |||||
| 6750 | ADV NUM ANALYSIS | |||||
| 6810 | ARTIFICIAL INTELLIGENCE | Yes | ||||
| 6820 | MACHINE LEARNING | |||||
| 6825 | COMPUTER VISION | |||||
| 6835 | STAT PATTERN RECOGNITION | Yes | ||||
| 6840 | PRIN COMP GRAPHICS | |||||
| 6865 | GUI Prog Using Rapid App Dev Tool | |||||
| 6870 | COMPUTER SIMULATION | |||||
| 6899 | PROJECT | Yes | ||||
| 6901 | CAPSTONE EXPERIENCE | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1020 | INTRO TO COMPUTERS | Yes | ||||
| 1160 | INTRO COMSCI/PROG | Yes | ||||
| 2020 | INTRO TO WEB DESIGN AND TECHNOLOGY | |||||
| 2360 | PRG METH SOFT ENG | Yes | ||||
| 2370 | IINTRO COMPUTER SCIENCE III | Yes | ||||
| 1020 | INTRO TO COMPUTERS | |||||
| 2430 | ASSEMBLY LANGUAGE | Yes | ||||
| 3120 | PROG LANG CONCEPT | Yes | ||||
| 3240 | DATA STRUCT/ALGOR | Yes | ||||
| 3340 | OBJCT ORIENTD PRG | Yes | ||||
| 3430 | COMPUTER ARCHITEC | Yes | ||||
| 3432 | DIGITAL ELEC LABORATORY | |||||
| 3434 | MICROPROCESSOR LAB | Yes | ||||
| 3520 | WEB SITE DEVLPMNT | Yes | ||||
| 3560 | INTR SYSTEMS PROG | Yes | ||||
| 3590 | DATA COMM NETWORK | Yes | ||||
| 3750 | NUMER ANALYS I | Yes | ||||
| 3752 | INTRO DIG SIGNAL PROC | Yes | ||||
| 3860 | COMPUTER MUSIC PRG | |||||
| 4020 | COMPUTING & SOCIAL RESPON | Yes | ||||
| 4110 | COMPILER DESIGN | Yes | ||||
| 4170 | AUTOMATA | Yes | ||||
| 4245 | ANALYS ALGORITHMS | Yes | ||||
| 4310 | SOFTWARE ENGR I | Yes | ||||
| 4311 | SOFTWARE ENGR II | |||||
| 4320 | SOFTWARE TESTING | Yes | ||||
| 4330 | BUILDING SECURE SOFTWARE | |||||
| 4430 | COMPUTER ARCHITEC II | |||||
| 4432 | VLSI CIRCUIT DESIGN | Yes | ||||
| 4435 | COMPUTER ARCHITEC II | |||||
| 4521 | TOPICS MOBIL & WEB PROG | Yes | ||||
| 4526 | SECURITY: WIRELESS, MOBILE | Yes | ||||
| 4560 | OPERATING SYSTEMS | Yes | ||||
| 4590 | COMPUTER NETWORKS | Yes | ||||
| 4592 | NETWORK OPS ADMIN | |||||
| 4594 | BROADBAND NET COM | Yes | ||||
| 4596 | WIRELESS MOBIL NET | Yes | ||||
| 4660 | DATABASE ARCHITEC | Yes | ||||
| 4665 | DATABASE OPS & ADMIN | |||||
| 4750 | NUMBER ANALYS II | Yes | ||||
| 4810 | ARTIFICIAL INTELLIGENCE | Yes | ||||
| 4835 | HUMAN COMPUTER INTER | |||||
| 4840 | COMPUTER GRAPHICS | |||||
| 4845 | FUZZY SETS & FUZZY LOGIC | |||||
| 4848 | COMPUTER ANIMATION | |||||
| 4849 | GAME PROGRAMMING | Yes | ||||
| 6000 | RESEARCH METHODS | Yes | ||||
| 6005 | TEACH UNIV CS | |||||
| 6110 | THEORY DESN OF COMPILERS | |||||
| 6170 | AUTOMATA | Yes | ||||
| 6260 | COMPUT COMPLEXITY | Yes | ||||
| 6310 | ADV SOFTWARE ENGR | Yes | ||||
| 6320 | WEB-BASED SYSTEMS | Yes | ||||
| 6430 | COMP SYSTEM ARCHITEC | Yes | ||||
| 6432 | VLSI CIRCUIT DESIGN | Yes | ||||
| 6520 | CRYP & DATA SECUR | Yes | ||||
| 6522 | ADV WWW SOFT DEV | |||||
| 6525 | NETWORK SECURITY | |||||
| 6526 | SECURITY: WIRELESS, MOBILE | Yes | ||||
| 6560 | OPERATING SYS DSN | Yes | ||||
| 6570 | DISTRIBUTED COMPUTATION | Yes | ||||
| 6580 | DISTRIBUTED SYSTM | Yes | ||||
| 6591 | COMM NETWORK ANAL/DESIGN | |||||
| 6594 | BROADBAND & MULTIMEDIA | |||||
| 6596 | WIRE&MOBILE NET ARCH | Yes | ||||
| 6660 | DATABASE SYSTEMS | Yes | ||||
| 6665 | DATABASE SYSTEMS ADMIN | Yes | ||||
| 6715 | DATA COMPRESSION | |||||
| 6750 | ADV NUM ANALYSIS | |||||
| 6810 | ARTIFICIAL INTELLIGENCE | |||||
| 6820 | MACHINE LEARNING | |||||
| 6825 | COMPUTER VISION | |||||
| 6835 | STAT PATTERN RECOGNITION | |||||
| 6840 | PRIN COMP GRAPHICS | Yes | ||||
| 6870 | COMPUTER SIMULATION | Yes | ||||
| 6899 | PROJECT | |||||
| 6901 | CAPSTONE EXPERIENCE | Yes | ||||
