Earth & Environmental Sciences Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
The prefix for all Geological Sciences courses is GEOL.
The prefix for all Environmental Science courses is ENSC.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | EARTH SYS SCI | Yes | ||||
| 1001 | INTRO EARTH SCI | Yes | ||||
| 1002 | ENVIR GEOLOGY LAB | Yes | ||||
| 1003 | HOW EARTH SYSTEMS WORK | |||||
| 1006 | EARTH SYSTEMS & ENERGY | |||||
| 1201 | INTRO TO OCEANOGRAPHY | Yes | ||||
| 2000 | INTRO TO GEOL CALIFORNIA | |||||
| 2101 | PHYSICAL GEOLOGY | Yes | ||||
| 2102 | EARTH & LIFE THROUGH TIME | |||||
| 2300 | NATURAL DISASTERS | Yes | ||||
| 2301 | NATURAL HAZARDS | Yes | ||||
| 2600 | INTRO TO GIS | Yes | ||||
| 3030 | EARTH & LIFE THROUGH TIME | |||||
| 3040 | FUNDS METEOROLOGY | Yes | ||||
| 3050 | VOLCANOES AND PLATE TECTONICS | Yes | ||||
| 3100 | GEOL WEST NATL PARKS | Yes | ||||
| 3110 | GEOMORPHOLOGY | |||||
| 3200 | REGIONAL FIELD GEOLOGY | |||||
| 3400 | GENERAL OCEANOGRAPHY | Yes | ||||
| 3401 | THE OCEANS | Yes | ||||
| 3601 | MINERAL/OPTICAL CRYST | Yes | ||||
| 3701 | IG AND MET PETROLOGY | |||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 3801 | SEDIMENT & STRATIGRAPHY | |||||
| 3810 | STRUCTURAL GEOLOGY | |||||
| 3910 | FIELD METHODS | |||||
| 3999 | ISSUES IN GEOLOGICAL SCIENCES | |||||
| 4010 | APPLIED GEOPHYSICS | |||||
| 4130 | SURVEY OF GEOCHEMISTRY | |||||
| 4200 | INTRO TO PLANETARY SCIENCE | |||||
| 4320 | HYDROGEOLOGY | |||||
| 4800 | SEMINAR | |||||
| 4850 | GEO FIELD STUDIES HAWAII | |||||
| 6300 | QUATERNARY GEOLOGY LECT | Yes | ||||
| 6320 | GROUNDWATER | |||||
| 6405 | GEOTECTONIC DEVEL OF CA | |||||
| 6411 | ENGINEERING GEOLOGY | |||||
| 6899 | PROJECT | Yes | ||||
| 6910 | UNIVERSITY THESIS |
Yes | ||||
| ENSC 2400 | ENVIRONMENTAL BIOLOGY | Yes | ||||
| ENSC 2401 | ENVIRONMENTAL BIOLOGY LABORATORY | |||||
| ENSC 2800 | ENVIRN PROBLEMS OF CA | Yes | ||||
| ENSC 2801 | GLOBAL ENVIRONMENTAL PROBLEMS | Yes | ||||
| ENSC 2802 | GLOBAL ENVIRONMENTAL ISSUES | |||||
| ENSC 3999 | ISSUES IN ENVIRONMENTAL SCIENCE | |||||
| ENSC 4800 | SEMINAR IN ENVIRONMENTAL SCIENCE | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | EARTH SYS SCI | |||||
| 1001 | INTRO EARTH SCI | Yes | ||||
| 1002 | ENVIR GEOLOGY LAB | Yes | ||||
| 1003 | HOW EARTH SYSTEMS WORK | |||||
| 1006 | EARTH SYSTEMS & ENERGY | Yes | ||||
| 1201 | INTRO TO OCEANOGRAPHY | Yes | ||||
| 2000 | INTRO TO GEOL CALIFORNIA | |||||
| 2101 | PHYSICAL GEOLOGY | |||||
| 2102 | EARTH & LIFE THROUGH TIME | Yes | ||||
| 2210 | ENVIRONMENTAL GEOLOGY | |||||
| 2211 | ENVIRONMENTAL GEOLOGY LAB | |||||
| 2300 | NATURAL DISASTERS | Yes | ||||
| 2301 | NATURAL HAZARDS | |||||
| 2600 | INTRO TO GIS | |||||
| 3030 | EARTH & LIFE THROUGH TIME | |||||
| 3040 | FUNDS METEOROLOGY | Yes | ||||
| 3050 | VOLCANOES & PLATE TECTONICS | Yes | ||||
| 3100 | GEOL WEST NATL PARKS | |||||
| 3110 | GEOMORPHOLOGY | Yes | ||||
| 3200 | REGIONAL FIELD GEOLOGY | |||||
| 3400 | GENERAL OCEANOGRAPHY | |||||
| 3401 | THE OCEANS | Yes | ||||
| 3601 | MINERAL/OPTICAL CRYST | |||||
| 3701 | IG AND MET PETROLOGY | Yes | ||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 3801 | SEDIMENT & STRATIGRAPHY | |||||
| 3810 | STRUCTURAL GEOLOGY | |||||
| 3910 | FIELD METHODS | |||||
| 3999 | ISSUES IN GEOLOGICAL SCIENCES | |||||
| 4010 | APPLIED GEOPHYSICS | |||||
| 4130 | SURVEY OF GEOCHEMISTRY | |||||
| 4200 | INTRO TO PLANETARY SCIENCE | |||||
| 4320 | HYDROGEOLOGY | Yes | ||||
| 4800 | SEMINAR | |||||
| 4850 | GEO FIELD STUDIES HAWAII | |||||
| 6300 | QUATERNARY GEOLOGY LECT | |||||
| 6320 | GROUNDWATER | Yes | ||||
| 6405 | GEOTECTONIC DEVEL OF CA | Yes | ||||
| 6411 | ENGINEERING GEOLOGY | |||||
| 6899 | PROJECT | Yes | ||||
| 6910 | UNIVERSITY THESIS | Yes | ||||
| ENSC 2400 | ENVIRONMENTAL BIOLOGY | Yes | ||||
| ENSC 2401 | ENVIRONMENTAL BIOLOGY LABORATORY | Yes | ||||
| ENSC 2800 | ENVIRN PROBLEMS OF CA | Yes | ||||
| ENSC 2801 | GLOBAL ENVIRONMENTAL PROBLEMS | |||||
| ENSC 2802 | GLOBAL ENVIRONMENTAL ISSUES | |||||
| ENSC 3500 | ENVIRONMENTAL HYDROLOGY | Yes | ||||
| ENSC 4200 | GLOBAL CHANGE |
Yes | ||||
| ENSC 4800 | SEMINAR IN ENVIRONMENTAL SCIENCE | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | EARTH SYS SCI | |||||
| 1001 | INTRO EARTH SCI | Yes | ||||
| 1002 | ENVIR GEOLOGY LAB | Yes | ||||
| 1003 | HOW EARTH SYSTEMS WORK | Yes | ||||
| 1006 | EARTH SYSTEMS & ENERGY | |||||
| 1201 | INTRO TO OCEANOGRAPHY | Yes | ||||
| 2000 | INTRO TO GEOL CALIFORNIA | |||||
| 2101 | PHYSICAL GEOLOGY | Yes | ||||
| 2102 | EARTH & LIFE THROUGH TIME | |||||
| 2300 | NATURAL DISASTERS | Yes | ||||
| 2301 | NATURAL HAZARDS | |||||
| 2600 | INTRO TO GIS | |||||
| 3030 | EARTH & LIFE THROUGH TIME | |||||
| 3040 | FUNDS METEOROLOGY | |||||
| 3050 | VOLCANOES & PLATE TECTONICS | Yes | ||||
| 3060 | EXPLORING THE SOLAR SYSTEM | Yes | ||||
| 3110 | GEOMORPHOLOGY | |||||
| 3200 | REGIONAL FIELD GEOLOGY | |||||
| 3400 | GENERAL OCEANOGRAPHY | |||||
| 3401 | THE OCEANS | Yes | ||||
| 3601 | MINERAL/OPTICAL CRYST | |||||
| 3701 | IG AND MET PETROLOGY | |||||
| 3800 | ACHIEV WOMEN SCI | |||||
| 3801 | SEDIMENT & STRATIGRAPHY | Yes | ||||
| 3810 | STRUCTURAL GEOLOGY | |||||
| 3910 | FIELD METHODS | |||||
| 3999 | ISSUES IN GEOLOGICAL SCIENCES | |||||
| 4010 | APPLIED GEOPHYSICS | |||||
| 4130 | SURVEY OF GEOCHEMISTRY | |||||
| 4200 | INTRO TO PLANETARY SCIENCE | |||||
| 4320 | HYDROGEOLOGY | |||||
| 4800 | SEMINAR | Yes | ||||
| 4850 | GEO FIELD STUDIES HAWAII | |||||
| 6300 | QUATERNARY GEOLOGY LECT | |||||
| 6320 | GROUNDWATER | Yes | ||||
| 6405 | GEOTECTONIC DEVEL OF CA | |||||
| 6411 | ENGINEERING GEOLOGY | |||||
| 6811 | GRADUATE SEMINAR | |||||
| 6899 | PROJECT |
Yes | ||||
| 6910 | UNIVERSITY THESIS | Yes | ||||
| ENSC 2400 | ENVIRN PROBLEMS OF CA | Yes | ||||
| ENSC 2401 | ENVIRN PROBLEMS OF CA | Yes | ||||
| ENSC 2800 | ENVIRN PROBLEMS OF CA | |||||
| ENSC 2801 | GLOBAL ENVIRONMENTAL PROBLEMS | |||||
| ENSC 2802 | GLOBAL ENVIRONMENTAL ISSUES | Yes | ||||
| ENSC 2900 | FIELD ACTIVITY IN ENVIRONMENTAL SCIENCE | Yes | ||||
| ENSC 3999 | ISSUES IN ENVIRONMENTAL SCIENCE | Yes | ||||
