Engineering Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Engineering courses is ENGR.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | ENGINEERING: AN INTRO | Yes | ||||
| 1420 | ENGINEERING GRAPHICS | |||||
| 2010 | ELECTRIC CIRCUIT THEORY | Yes | ||||
| 2011 | ELECTRIC CIRCUIT THEORY | |||||
| 2060 | MATERIALS SCIENCE | |||||
| 2070 | FUNDAMENTALS MANUFACT | |||||
| 3020 | WORK DESIGN/MEASUREMENT | Yes | ||||
| 3101 | STATICS & DYNAMICS | |||||
| 3140 | ENGINEERING ECONOMY | Yes | ||||
| 3190 | HUMAN FACTORS ENGINEER | |||||
| 3841 | OPERATIONS RESEARCH | Yes | ||||
| 4100 | PRODUCTION PLAN & CONTR | |||||
| 4180/5180 | PROD-PROCESS DESIGN | |||||
| 4200/5200 | SYSTEM SIMULATION | Yes | ||||
| 4280/5280 | DES/MANGT HUM WK SYS | Yes | ||||
| 4300/5300 | QUALITY ENGINEERING | |||||
| 4350 | RELIABILITY ENGINEERING | |||||
| 4400 | SYSTEMS MODELING | |||||
| 4430 | FACILITIES PLAN/DESIGN | |||||
| 4440 | COMP INTEG MANUFACTUR | |||||
| 4610 | SENIOR PROJECT | |||||
| 4620 | SENIOR DESIGN II | |||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | PROJECT MANAGEMENT | |||||
| 6300 | APPLIED QUAL ASSURANCE | |||||
| 6400 | RESEARCH METHOD ENGR MGMT | Yes | ||||
| 6420 | SYSTEMS MODELING | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | ENGINEERING: AN INTRO | Yes | ||||
| 1420 | ENGINEERING GRAPHICS | Yes | ||||
| 2011 | ELECTRIC CIRCUIT THEORY | |||||
| 2060 | MATERIALS SCIENCE | Yes | ||||
| 2070 | FUNDAMENTALS MANUFACT | |||||
| 3010 | ELECTRIC CIRCUIT THEORY II | Yes | ||||
| 3020 | WORK DESIGN/MEASUREMENT | |||||
| 3101 | STATICS & DYNAMICS | Yes | ||||
| 3140 | ENGINEERING ECONOMY | |||||
| 3190 | HUMAN FACTORS ENGINEER | |||||
| 3841 | OPERATIONS RESEARCH | |||||
| 4100/6150 | PRODUCTION PLAN & CONTR | Yes | ||||
| 4180/5180 | PROD-PROCESS DESIGN | |||||
| 4200/5200 | SYSTEM SIMULATION | |||||
| 4280/5280 | DES/MANGT HUM WK SYS | |||||
| 4300/5300 | QUALITY ENGINEERING | Yes | ||||
| 4350 | RELIABILITY ENGINEERING | Yes | ||||
| 4400 | SYSTEMS MODELING | |||||
| 4430/6430 | FACILITIES PLAN/DESIGN | Yes | ||||
| 4440 | COMP INTEG MANUFACTUR | |||||
| 4610 | SENIOR DESIGN I | Yes | ||||
| 4620 | SENIOR DESIGN II | |||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | PROJECT MANAGEMENT | Yes | ||||
| 6300 | APPLIED QUAL ASSURANCE | |||||
| 6400 | RESEARCH METHOD ENGR MGMT | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1011 | ENGINEERING: AN INTRO | Yes | ||||
| 1420 | ENGINEERING GRAPHICS | |||||
| 2011 | ELECTRIC CIRCUIT THEORY | |||||
| 2060 | MATERIALS SCIENCE | |||||
| 2070 | FUNDAMENTALS MANUFACT | Yes | ||||
| 3020 | WORK DESIGN/MEASUREMENT | |||||
| 3101 | STATICS & DYNAMICS | |||||
| 3140 | ENGINEERING ECONOMY | |||||
| 3190 | HUMAN FACTORS ENGINEER | Yes | ||||
| 3841 | OPERATIONS RESEARCH | |||||
| 4100 | PRODUCTION PLAN & CONTR | |||||
| 4180/5180 | PROD-PROCESS DESIGN | Yes | ||||
| 4200/5200 | SYSTEM SIMULATION | |||||
| 4280/5280 | DES/MANGT HUM WK SYS | |||||
| 4300/5300 | QUALITY ENGINEERING | |||||
| 4350 | RELIABILITY ENGINEERING | |||||
| 4400/6420 | SYSTEMS MODELING | Yes | ||||
| 4430 | FACILITIES PLAN/DESIGN | |||||
| 4440/6440 | COMP INTEGRATED MFG | Yes | ||||
| 4610 | SENIOR PROJECT | |||||
| 4620 | SENIOR DESIGN II | Yes | ||||
| 4990 | SPECIAL TOPICS | |||||
| 6200 | PROJECT MANAGEMENT | |||||
| 6300 | APPLIED QUAL ASSURANCE | Yes | ||||
| 6400 | RESEARCH METHOD ENGR MGMT | |||||
