Health Sciences Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"Yes" = course offered
The prefix for all Health Sciences courses is HSC.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | INTRO TO HEALTH PROFESSIONS | Yes | Yes | |||
| 1100 | HEALTH: MAINTENANCE OF WELLNESS | Yes | Yes | |||
| 2001 | ENVIRONMENT FACTORS IN HEALTH | Yes | ||||
| 2100 | WELLNESS & GENES | |||||
| 2200 | RESEARCH & WRITING | Yes | Yes | |||
| 2500 | PRINCIPAL OF PERSONAL NUTRITION | |||||
| 2510 | PEER HEALTH EDUCATION | |||||
| 2550 | PEER HEALTH EDUCATION PRACTICUM | Yes | ||||
| 3200 | ENVIRONMENTAL HEALTH | Yes | Yes | |||
| 3300 | HEALTH CARE IN THE US | Yes | ||||
| 3350 | HEALTH LEGISLATION & GOVT PROGRAMS | Yes | ||||
| 3400 | INDIVIDUAL & COMMUNITY MENTAL HEALTH | Yes | Yes | |||
| 3550 | HEALTHCARE LAW AND ETHICS | Yes | ||||
| 3650 | CONSUMER HEALTH | |||||
| 3700 | HEALTH BEHAVIOR & HEALTH EDUCATION THEORY | Yes | ||||
| 3800 | MULTICULTURAL ISSUES IN HEALTH CARE | Yes | ||||
| 4010 | RESEARCH & PROGRAM EVALUATION | Yes | Yes | Yes | ||
| 4500 | SUPERVISED FIELD TRAINING | Yes | ||||
| 4600 | HEALTH SYSTEMS MANAGEMENT | Yes | ||||
| 4700 | SENIOR SEMINAR | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | INTRO TO HEALTH PROFESSIONS | Yes | ||||
| 1100 | HEALTH: MAINTENANCE OF WELLNESS | Yes | ||||
| 2001 | ENVIRONMENT FACTORS IN HEALTH | |||||
| 2100 | WELLNESS & GENES | |||||
| 2200 | RESEARCH & WRITING IN HEALTH CARE | Yes | ||||
| 2500 | PRINCIPAL OF PERSONAL NUTRITION | Yes | ||||
| 2510 | PEER HEALTH EDUCATION | |||||
| 2550 | PEER HEALTH EDUCATION PRACTICUM | Yes | ||||
| 3200 | ENVIRONMENTAL HEALTH | Yes | ||||
| 3250 | GENES AND HUMAN HEALTH | Yes | ||||
| 3300 | HEALTH CARE IN THE US | Yes | Yes | |||
| 3350 | HEALTH LEGISLATION & GOVT PROGRAMS | Yes | Yes | |||
| 3400 | INDIVIDUAL & COMMUNITY MENTAL HEALTH | Yes | Yes | |||
| 3550 | HEALTHCARE LAW AND ETHICS | Yes | ||||
| 3650 | CONSUMER HEALTH | Yes | ||||
| 3700 | HEALTH BEHAVIOR & HEALTH EDUCATION THEORY | |||||
| 3800 | MULTICULTURAL ISSUES IN HEALTH CARE | Yes | ||||
| 4010 | RESEARCH & PROGRAM EVALUATION | Yes | ||||
| 4500 | SUPERVISED FIELD TRAINING | Yes | ||||
| 4600 | HEALTH SYSTEMS MANAGEMENT | Yes | Yes | |||
| 4700 | SENIOR SEMINAR | Yes | ||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 1000 | INTRO TO HEALTH PROFESSIONS | Yes | Yes | |||
| 1100 | HEALTH: MAINTENANCE OF WELLNESS | Yes | Yes | |||
| 2001 | ENVIRONMENT FACTORS IN HEALTH | |||||
| 2100 | WELLNESS & GENES | |||||
| 2200 | RESEARCH & WRITING IN HEALTH CARE | Yes | ||||
| 2500 | PRINCIPAL OF PERSONAL NUTRITION | |||||
| 2510 | PEER HEALTH EDUCATION | Yes |
||||
| 2550 | PEER HEALTH EDUCATION PRACTICUM | Yes |
||||
| 3200 | ENVIRONMENTAL HEALTH | Yes | Yes | |||
| 3250 | GENES AND HUMAN HEALTH | |||||
| 3300 | HEALTH CARE IN THE US | Yes | Yes | |||
| 3350 | HEALTH LEGISLATION & GOVT PROGRAMS | Yes | Yes | |||
| 3400 | INDIVIDUAL & COMMUNITY MENTAL HEALTH | Yes | ||||
| 3550 | HEALTHCARE LAW AND ETHICS | Yes | ||||
| 3700 | HEALTH BEHAVIOR & HEALTH EDUCATION THEORY | |||||
| 3800 | MULTICULTURAL ISSUES IN HEALTH CARE | Yes | ||||
| 4010 | RESEARCH & PROGRAM EVALUATION | Yes | ||||
| 4500 | SUPERVISED FIELD TRAINING | Yes | Yes | |||
| 4600 | HEALTH SYSTEMS MANAGEMENT | Yes | ||||
| 4700 | SENIOR SEMINAR | Yes | Yes | |||
