Mathematics Annual Class Schedule
This annual schedule is subject to modification (e.g., due to unforeseen circumstances, budgetary considerations, and/or enrollment). The college will upload changes to this schedule periodically; however, last minute modifications may occur. Please see your advisor for assistance in planning your schedule.
"yes" = course offered
The prefix for all Mathematics courses is MATH.
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 800 | INTRO TO ALGEBRA | Yes | Yes | |||
| 900 | ELEM ALGEBRA | Yes | Yes | |||
| 911 | ALGEBRA LAB | Yes | Yes | |||
| 950 | INTERMED ALGEBRA | Yes | Yes | |||
| 1110 | NATURE OF MATH | Yes | ||||
| 1130 | COLLEGE ALGEBRA | Yes | ||||
| 1300 | TRIG-ANALYT GEOM | Yes | ||||
| 1304 | CALCULUS I | Yes | ||||
| 1305 | CALCULUS II | Yes | ||||
| 1810 | MATH BUS SOC SC I | Yes | ||||
| 2011 | NUMBER SYSTEMS | Yes | Yes | |||
| 2101 | EL OF LIN ALGEBRA | Yes | ||||
| 2150 | DISCRETE STRUCTURE | Yes | ||||
| 2304 | CALCULUS III | Yes | ||||
| 3000 | INTRO TO PROOFS | Yes | ||||
| 3100 | LINEAR ALGEBRA | Yes | ||||
| 3121 | ABSTRACT ALGBRA I | Yes | ||||
| 3122 | ABSTRACT ALGBRA II | |||||
| 3151 | COMBINATORICS | |||||
| 3215 | GEOMETRY I | |||||
| 3300 | ANALYSIS I | Yes | ||||
| 3301 | ANALYSIS II | |||||
| 3320 | CALCULUS OF VECTOR FUNCT | |||||
| 3331 | DIFF EQUATIONS | |||||
| 3361 | ORDINARY DIFF EQUATIONS | |||||
| 3401 | INTRO PROB THEORY I | |||||
| 3502 | STATISTICAL INFERENCE I | |||||
| 3600 | NUMBER THEORY | |||||
| 3750 | NUMER ANALYS I | |||||
| 3841 | LIN PROGRAMMING | Yes | ||||
| 3875 | MATHEMATICAL PHYSICS | |||||
| 3898 | COOPERATIVE EDUCATION | |||||
| 4012 | GEOMETRY & MEASUR | Yes | Yes | |||
| 4013 | STAT DATA & PROB | |||||
| 4014 | ALGEBRA & FUNCTNS | |||||
| 4040 | HISTORY OF MATHEMATICS | |||||
| 4100 | MATHEMATICAL LOGIC | |||||
| 4151 | GRAPH THEORY | |||||
| 4170 | AUTOMATA | |||||
| 4215 | TOPICS GEOM | |||||
| 4235 | INTRO KNOT THEORY | |||||
| 4245 | ANALYS ALGORITHMS | |||||
| 4250 | DIFFERENTIAL GEOM/TOPOLOGY | |||||
| 4340 | INTRO COMPLEX VAR | |||||
| 4350 | REAL ANALYSIS I | Yes |
||||
| 4360 | INTRO TOPOLOGY | |||||
| 4361 | PARTIAL DIFF EQUATIONS | |||||
| 4750 | NUMER ANALYS II | Yes |
||||
| 4841 | TOPICS IN OPTIMIZATION | |||||
| 4900 | INDEPENDENT STUDY | |||||
| 4901 | SENIOR SEMINAR | |||||
| 6005 | TEACH UNIV MATH | Yes |
||||
| 6025 | GEOMETRY FOR TEACHERS | |||||
| 6055 | TEACH UNIV MATH | |||||
| 6100 | APPLIED ALGEBRA | |||||
| 6130 | FINITE GROUP REPS & APPS | |||||
| 6201 | TOPOLOGY | |||||
| 6210 | CONVEX POLYTOPES | |||||
| 6235 | TOPICS KNOT THEORY | |||||
| 6250 | TOPICS DIFF GEOM/TOPOLOGY | Yes | ||||
| 6251 | SYMPLECTIC GEOMETRY | |||||
| 6260 | COMPUT COMPLEXITY | |||||
| 6331 | TOPICS IN DIFF EQAT | Yes | ||||
| 6340 | COMPLEX ANALYSIS | |||||
| 6350 | REAL ANALYSIS | |||||
| 6401 | AVANCED PROBABILITY | |||||
| 6750 | TOPICS ADV NUMER ANAL | |||||
| 6841 | NONLINEAR OPTIMIZATION | |||||
| 6842 | TOPICS OPTIMIZATION | |||||
| 6870 | COMPUTER SIMULATION | |||||
| 6875 | TOPICS IN MATH PHYSICS | |||||
| 6900 | INDEPENDENT STUDY | |||||
| 6935 | MATHEMATICAL LOGIC | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 800 | INTRO TO ALGEBRA | Yes | ||||
| 900 | ELEM ALGEBRA | Yes | Yes | |||
| 911 | ALGEBRA LAB | Yes | Yes | |||
| 950 | INTERMED ALGEBRA | Yes | Yes | |||
| 1110 | NATURE OF MATH | Yes | ||||
| 1130 | COLLEGE ALGEBRA | Yes | ||||
| 1300 | TRIG-ANALYT GEOM | Yes | ||||
| 1304 | CALCULUS I | Yes | ||||
| 1305 | CALCULUS II | Yes | ||||
| 1810 | MATH BUS SOC SC I | Yes | ||||
| 2011 | NUMBER SYSTEMS | Yes | ||||
| 2101 | EL OF LIN ALGEBRA | Yes | ||||
| 2150 | DISCRETE STRUCTURE | Yes | ||||
| 2304 | CALCULUS III | Yes | ||||
| 2305 | CALCULUS IV | |||||
| 3100 | LINEAR ALGEBRA | |||||
| 3121 | ABSTRACT ALGBRA I | Yes |
||||
| 3122 | ABSTRACT ALGBRA II | |||||
| 3215 | GEOMETRY I | Yes | ||||
| 3300 | ANALYSIS I | |||||
| 3301 | ANALYSIS II | Yes |
||||
| 3320 | CALCULUS OF VECTOR FUNCT | |||||
| 3331 | DIFF EQUATIONS | Yes | ||||
| 3361 | ORDINARY DIFF EQUATIONS | |||||
| 3401 | INTRO PROB THEORY I | |||||
| 3502 | STATISTICAL INFERENCE I | |||||
| 3600 | NUMBER THEORY | Yes | ||||
| 3750 | NUMER ANALYS I | Yes |
||||
| 3841 | LIN PROGRAMMING | |||||
| 3875 | MATHEMATICAL PHYSICS | |||||
| 4012 | GEOMETRY & MEASUR | |||||
| 4013 | STAT DATA & PROB | Yes | Yes | |||
| 4014 | ALGEBRA & FUNCTNS | |||||
| 4040 | HISTORY OF MATHEMATICS | |||||
| 4100 | MATHEMATICAL LOGIC | |||||
| 4121 | ADVANCED ALGEBRA | |||||
| 4151 | GRAPH THEORY | Yes | ||||
| 4170 | AUTOMATA | |||||
| 4215 | TOPICS GEOM | |||||
| 4235 | INTRO KNOT THEORY | |||||
| 4245 | ANALYS ALGORITHMS | |||||
| 4250 | DIFFERENTIAL GEOM/TOPOLOGY | |||||
| 4340 | INTRO COMPLEX VAR | |||||
| 4350 | REAL ANALYSIS I | |||||
| 4360 | INTRO TOPOLOGY | Yes |
||||
| 4361 | PARTIAL DIFF EQUATIONS | |||||
| 4750 | NUMER ANALYS II | |||||
| 4841 | TOPICS IN OPTIMIZATION | Yes | ||||
| 4842 | ADV TOPICS IN OPTIMIZATION | |||||
| 4901 | SENIOR SEMINAR | |||||
| 6005 | TEACH UNIV MATH | Yes | ||||
| 6025 | GEOMETRY FOR TEACHERS | |||||
| 6100 | APPLIED ALGEBRA | Yes | ||||
| 6130 | FINITE GROUP REPS & APPS | |||||
| 6151 | ADV TOPICS IN GRAPH THEORY | Yes | ||||
| 6201 | TOPOLOGY | |||||
| 6210 | CONVEX POLYTOPES | |||||
| 6235 | TOPICS KNOT THEORY | |||||
| 6250 | TOPICS DIFF GEOM/TOPOLOGY | |||||
| 6251 | SYMPLECTIC GEOMETRY | |||||
| 6260 | COMPUT COMPLEXITY | |||||
| 6331 | TOPICS IN DIFF EQAT | |||||
| 6340 | COMPLEX ANALYSIS | |||||
| 6350 | REAL ANALYSIS | Yes |
||||
| 6401 | AVANCED PROBABILITY | |||||
| 6750 | TOPICS ADV NUMER ANAL | |||||
| 6840 | ADV TOPICS IN LINEAR OPTIMIZATION | |||||
| 6841 | NONLINEAR OPTIMIZATION | |||||
| 6842 | TOPICS OPTIMIZATION | |||||
| 6870 | COMPUTER SIMULATION | |||||
| 6875 | TOPICS IN MATH PHYSICS | |||||
| 6XXX | APPLIED MATH TBA | |||||
| On Campus | Hybrid | |||||
|---|---|---|---|---|---|---|
| Class Number | Class Name | Hayward | Concord | Hayward | Concord | Online |
| 800 | INTRO TO ALGERBA | Yes | ||||
| 900 | ELEM ALGEBRA | Yes | ||||
| 911 | ALGEBRA LAB | Yes | ||||
| 950 | INTERMED ALGEBRA | Yes | Yes | |||
| 1110 | NATURE OF MATH | Yes | ||||
| 1130 | COLLEGE ALGEBRA | Yes | ||||
| 1300 | TRIG-ANALYT GEOM | Yes | ||||
| 1304 | CALCULUS I | Yes | ||||
| 1305 | CALCULUS II | Yes | ||||
| 1810 | MATH BUS SOC SC I | Yes | ||||
| 2011 | NUMBER SYSTEMS | Yes | ||||
| 2101 | EL OF LIN ALGEBRA | Yes | ||||
| 2150 | DISCRETE STRUCTURE | Yes | ||||
| 2304 | CALCULUS III | Yes | ||||
| 2305 | CALCULUS IV | Yes |
||||
| 3000 | INTRO TO PROOFS | Yes | ||||
| 3100 | LINEAR ALGEBRA | Yes | ||||
| 3121 | ABSTRACT ALGBRA I | |||||
| 3122 | ABSTRACT ALGBRA II | Yes |
||||
| 3215 | GEOMETRY I | |||||
| 3300 | ANALYSIS I | Yes |
||||
| 3301 | ANALYSIS II | |||||
| 3320 | CALCULUS OF VECTOR FUNCT | |||||
| 3331 | DIFF EQUATIONS | Yes | ||||
| 3361 | ORDINARY DIFF EQUATIONS | Yes | ||||
| 3401 | INTRO PROB THEORY I | |||||
| 3502 | STATISTICAL INFERENCE I | |||||
| 3600 | NUMBER THEORY | |||||
| 3750 | NUMER ANALYS I | |||||
| 3841 | LIN PROGRAMMING | |||||
| 3875 | MATHEMATICAL PHYSICS | |||||
| 4012 | GEOMETRY & MEASUR | |||||
| 4013 | STAT DATA & PROB | |||||
| 4014 | ALGEBRA & FUNCTNS | Yes | Yes | |||
| 4030 | ADV STUDEY SCHOOL MATH | Yes | ||||
| 4040 | HISTORY OF MATHEMATICS | Yes | ||||
| 4100 | MATHEMATICAL LOGIC | |||||
| 4151 | GRAPH THEORY | |||||
| 4170 | AUTOMATA | |||||
| 4215 | TOPICS GEOM | Yes | ||||
| 4235 | INTRO KNOT THEORY | |||||
| 4245 | ANALYS ALGORITHMS | |||||
| 4250 | DIFFERENTIAL GEOM/TOPOLOGY | |||||
| 4340 | INTRO COMPLEX VAR | |||||
| 4350 | REAL ANALYSIS I | |||||
| 4360 | INTRO TOPOLOGY | |||||
| 4361 | PARTIAL DIFF EQUATIONS | |||||
| 4750 | NUMER ANALYS II | Yes |
||||
| 4841 | TOPICS IN OPTIMIZATION | |||||
| 4901 | SENIOR SEMINAR | Yes | ||||
| 6005 | TEACH UNIV MATH | Yes |
||||
| 6025 | GEOMETRY FOR TEACHERS | Yes | ||||
| 6100 | APPLIED ALGEBRA | |||||
| 6121 | TOPICS IN ADVANCED ALGEBRA | |||||
| 6130 | FINITE GROUP REPS & APPS | |||||
| 6151 | ADV TOPICS IN GRAPH THEORY | |||||
| 6201 | TOPOLOGY | Yes |
||||
| 6210 | CONVEX POLYTOPES | |||||
| 6235 | TOPICS KNOT THEORY | |||||
| 6250 | TOPICS DIFF GEOM/TOPOLOGY | |||||
| 6251 | SYMPLECTIC GEOMETRY | |||||
| 6260 | COMPUT COMPLEXITY | |||||
| 6331 | TOPICS IN DIFF EQAT | |||||
| 6340 | COMPLEX ANALYSIS | |||||
| 6350 | REAL ANALYSIS | |||||
| 6401 | AVANCED PROBABILITY | |||||
| 6750 | TOPICS ADV NUMER ANAL | |||||
| 6841 | NONLINEAR OPTIMIZATION | |||||
| 6842 | TOPICS OPTIMIZATION | Yes | ||||
| 6870 | COMPUTER SIMULATION | |||||
| 6875 | TOPICS IN MATH PHYSICS | |||||
| 6XXX | APPLIED MATH TBA | |||||
