Discipline Specific Computer Labs
Discipline Specific computer labs are used primarily for study in a particular field and often contain specialized software. They are reserved only through the associated department. For example, to reserve the TV Studio lab, contact the Department of Communication directly.
| Campus | Location | Description | Owner | Windows | Macintosh |
|---|---|---|---|---|---|
| Hayward | AE 1227 | Multimedia Graduate Program | CLASS | 8 | 12 |
| Hayward | AE 169 | Art - Desktop Publishing | CLASS | 21 | |
| Hayward | AE 186 | Art - Electronic Arts | CLASS | 21 | |
| Hayward | AE 194 | Art - Electronic Arts | CLASS | 21 | |
| Hayward | LI 1092 | Communication Dept - TV Studio | CLASS | 20 | |
| Hayward | LI 1117 | Assistive Technology | Library | 9 | |
| Hayward | LI 1121 | Assistive Technology | Library | 12 | |
| Hayward | LI 2000 | Learning Commons | Library | 66 | |
| Hayward | LI 2005 | Learning Commons | Library | 77 | 6 |
| Hayward | LI 2450 | Excel | Library | 5 | |
| Hayward | LI 3000 | Learning Commons | Library | 15 | |
| Hayward | LI 3055 | Learning Commons | Library | 10 | |
| Hayward | LI 3100 | Learning Commons | Library | 7 | |
| Hayward | MB 1593 | Communicative Sci. and Disorders | CLASS | 9 | |
| Hayward | MB 2525 | Music | CLASS | 25 | |
| Hayward | MI 1106 | Pioneer Newspaper | CLASS | 28 | |
| Hayward | MI 3021 | Speech Communication | CLASS | 4 | |
| Hayward | MI 3032 | Geography (GIS) | CLASS | 20 | |
| Hayward | PE 152 | Kinesiology and Physical Education | CEAS | 50 | 1 |
| Hayward | SC N104 | Statistics | COS | 20 | |
| Hayward | SC N237 | Engineering | COS | 24 | |
| Hayward | SC N246 | Physics | COS | 12 | |
| Hayward | SC N247 | Physics | COS | 12 | |
| Hayward | SC N336 | Math and Computer Science | COS | 22 | |
| Hayward | SC N339 | Geology | COS | 10 | |
| Hayward | SC S138 | College of Science | COS | 24 | |
| Hayward | SC S140 | UNIX and Linux | COS | 30 | |
| Hayward | SC S149 | Flex Lab (Laptops) | COS | 38 | |
| Hayward | SC S247 | Engineering | COS | 12 | |
| Hayward | SC S337 | Physiology | COS | 8 | |
| Hayward | SC S415 | Chemistry | COS | 24 | |
| Hayward | VBT 125 | Multimedia Graduate Program | CLASS | 15 | 8 |
| Hayward | VBT 223 | Engineering | COS | 36 | |
| Oakland | OC | Oakland Center | DCIE | 31 |
