| Bldg | Room | Control System |
Closed Captioning |
Steady State |
Room Type | Projector | Level | PC Model | East Bay Replay |
|---|---|---|---|---|---|---|---|---|---|
| AE | 123 | SP | Conference Rm. | Panasonic | 2 | ||||
| AE | 137 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 142 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes | |
| AE | 142A | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes | |
| AE | 160 | SP | Classroom | Sharp | 3 | ||||
| AE | 169 | SP | Computer Lab | Panasonic | |||||
| AE | 183 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| AE | 186 | SP | Computer Lab | Sanyo | 3 | ||||
| AE | 194 | SP | Computer Lab | Panasonic | 3 | ||||
| AE | 238 | SP | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| AE | 239 | SP | Classroom | Panasonic | 3 | Optiplex 755 | Yes | ||
| AE | 247 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 253 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 271 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| AE | 277 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| AE | 285 | SP | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| AE | 285 | SP | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| AE | 293 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| AE | 294 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | ||
| AE | 360 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| AE | 368 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 378 | SP | Classroom | Panasonic | 3 | Optiplex 755 | No* |
||
| AE | 379 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 385 | Extron | YES | Classroom | Sanyo | 3 | Optiplex 745 | ||
| AE | 386 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 390 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| AE | 393 | Classroom | Sanyo | 1 | |||||
| AE | 1203 | Extron | YES | Classroom | Panasonic | 3 | Macintosh | Yes | |
| CC | AS120 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | AS201 | Compview | YES | Smart | Panasonic | Optiplex GX520 | |||
| CC | AS202 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | AS204 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | AS205 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | AS206 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | AS207 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | CC162 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | CC163 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | CC261 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | CC263 | None | NO | Bio Lab | Sanyo | Optiplex GX400 | |||
| CC | CC265 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | CC266 | None | NO | Chem Lab | None | Optiplex GX270 | |||
| CC | CC267 | Compview | YES | Smart | Epson | Optiplex 170L | |||
| CC | CC268 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | CC269 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | CC270 | Compview | YES | Smart | Panasonic | Optiplex GX520 | |||
| CC | CC271 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | LB146 | Compview | YES | Nursing Lab | Epson | Optiplex GX520 | |||
| CC | LB147 | Compview | YES | Nursing Lab | Epson | Optiplex 170L | |||
| CC | LB149 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | LB150 | Compview | YES | Smart | Sanyo | Optiplex GX520 | |||
| CC | LB151 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| CC | LB153 | Compview | YES | Smart | Epson | Optiplex GX520 | |||
| LIB | 2126 | SP | YES | Biella | Sanyo | 3 | Optiplex 755 | ||
| LIB | 3040 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| LIB | 3108 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| MI | 1106 | SP | Computer Lab | Sanyo | Macintosh | ||||
| MI | 2002 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes + | |
| MI | 2002 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes + | |
| MI | 2008 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 745 | Yes |
| MI | 2032 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes + | |
| MI | 2032 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes + | |
| MI | 2038 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| MI | 2064 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes+ | |
| MI | 2064 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | Yes+ | |
| MI | 2078 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | Yes | |
| MI | 2090 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| MI | 2100 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | ||
| MI | 2106 | AMX | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| MI | 3006 | SP | YES | Classroom | Hitachi | 3 | Optiplex 755 | ||
| MI | 3015 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 3032 | Computer Lab | Proxima | 1 | Optiplex 755 | ||||
| MI | 3038 | Computer Lab | Panasonic | 3 | |||||
| MI | 3047 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 3051 | SP | Classroom | Hitachi | 3 | Optiplex 745 | |||
| MI | 3060 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes | |
| MI | 3075 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 745 | ||
| MI | 3079 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 745 | Yes | |
| MI | 3083 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 3092 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 3100 | Classroom | Panasonic | 1 | |||||
| MI | 3107 | SP | Classroom | Hitachi | 3 | Optiplex 745 | |||
| MI | 3111 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 3115 | SP | Classroom | Hitachi | 3 | Optiplex 755 | |||
| MI | 4011 | SP | Classroom | Sanyo | 3 | Optiplex 745 | |||
| MI | 4019 | SP | Classroom | Panasonic | 3 | Optiplex 745 | |||
| MI | 4019 | Classroom | Panasonic | 3 | |||||
| MI | 4075 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 745 | ||
| MI | 4075 | Classroom | Panasonic | 3 | |||||
| MI | 4083 | SP | Classroom | Panasonic | 3 | Optiplex 745 | |||
| MI | 4083 | Classroom | Panasonic | 3 | |||||
| MI | 4107 | SP | Classroom | Panasonic | 3 | Optiplex 745 | |||
| MI | 4107 | Classroom | Panasonic | 3 | |||||
| MI | 4115 | SP | Classroom | Panasonic | 3 | Optiplex 755 | |||
| MI | 4115 | Classroom | Panasonic | 3 | |||||
| MB | 1506 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| MB | 1521 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes |
| MB | 1577 | SP | Classroom | Sanyo | 3 | GX 260 | |||
| MB | 1587 | Extron | YES | YES | Computer Lab | Panasonic | 3 | Optiplex 755 | |
| MB | 1592 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| MB | 1593 | YES | Computer Lab | Proxima | 3 | ||||
| MB | 2079 | SP | Classroom | Panasonic | 3 | Optiplex 170L | |||
| MB | 2081 | Classroom | |||||||
| MB | 2089 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes |
| MB | 2091 | SP | Classroom | Panasonic | 3 | Dimension 2350 | |||
| MB | 2099 | Extron | YES | Classroom | Panasonic | 3 | GX 150 | ||
| MB | 2505 | Extron | YES | Computer Lab | Panasonic | 3 | Optiplex 755 | ||
| MB | 2515 | Extron | YES | Computer Lab | Panasonic | 3 | Optiplex 745 | ||
| MB | 2519 | Computer Lab | Proxima | 1 | |||||
| MB | 2525 | Extron | YES | Computer Lab | Panasonic | 3 | Macintosh | ||
| MB | 2605 | Extron | YES | Classroom | Hitachi | Optiplex 755 | |||
| PE | 124 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| PE | 125 | SP | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| PE | 139 | Extron | Yes | YES | Classroom | Hitachi | 3 | Optiplex 745 | |
| RO | 105 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 745 | Yes |
| RO | 113 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | ||
| RO | 119 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 745 | |
| RO | 131 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | ||
| RO | 137 | SP | YES | Classroom | Sanyo | 3 | Optiplex 745 | Yes | |
| SC | N104 | Extron | Computer Lab | Proxima | 3 | Optiplex 755 | |||
| SC | N108 | SP | Classroom | Panasonic | 3 | Optiplex 755 | Yes | ||
| SC | N111 | Classroom | Panasonic | Optiplex 755 | |||||
| SC | N112 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 745 | ||
| SC | N119 | Extron | YES | Classroom | Panasonic | 3 | GX 150 | ||
| SC | N120 | SP | Classroom | Sanyo | 3 | Optiplex 755 | Yes | ||
| SC | N125 | SP | Classroom | Panasonic | 3 | GX 150 | Yes | ||
| SC | N153 | Classroom | Panasonic | 3 | |||||
| SC | N206 | SP | Classroom | Panasonic | 3 | Optiplex 755 | Yes | ||
| SC | N207 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| SC | N215 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| SC | N220 | SP | Classroom | Panasonic | 3 | Dimension 4400 | |||
| SC | N221 | SP | Classroom | Panasonic | 3 | Optiplex 755 | |||
| SC | N247 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | ||
| SC | N320 | SP | Classroom | Panasonic | 3 | Optiplex 755 | |||
| SC | N321 | SP | Classroom | Panasonic | 3 | Optiplex 755 | |||
| SC | N336 | Extron | YES | Computer Lab | Panasonic | 3 | Optiplex 755 | ||
| SC | N420 | Classroom | Panasonic | 1 | |||||
| SC | S105 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes | |
| SC | S105C | Classroom | Proxima | 3 | |||||
| SC | S125 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 755 | Yes | |
| SC | S138 | Computer Lab | NEC | 2 | |||||
| SC | S143 | Extron | YES | Classroom | Panasonic | 3 | Optiplex 745 | Yes | |
| SC | S146 | Computer Lab | Panasonic | 2 | |||||
| SC | S149 | SP | Classroom | Panasonic | 3 | Optiplex 755 | |||
| SC | S152 | Computer Lab | Sanyo | 2 | |||||
| SC | S204 | SP | Classroom | Sanyo | 3 | Optiplex 755 | Yes | ||
| SC | S205 | SP | Classroom | Panasonic | 3 | Optiplex 755 | No* | ||
| SC | S213 | SP | Classroom | Panasonic | 3 | Optiplex 755 | Yes | ||
| SC | S302 | Extron | Classroom | Hitachi | 3 | Optiplex 620 | |||
| SC | S415 | SP | Computer Lab | NEC | 3 | ||||
| VBT | 124 | AMX | Classroom | Panasonic | 3 | Optiplex 620 | Yes+ | ||
| VBT | 134 | SP | Classroom | NEC | 3 | Optiplex 620 | Yes | ||
| VBT | 135 | Extron | Classroom | NEC | 3 | Optiplex 620 | |||
| VBT | 136 | Extron | Classroom | Panasonic | 3 | Yes | |||
| VBT | 137 | AMX | Conference Room | NEC | 3 | Yes | |||
| VBT | 137 | AMX | Conference Room | NEC | 3 | Yes | |||
| VBT | 216 | Extron | Classroom | NEC | 3 | Optiplex 620 | Yes | ||
| VBT | 217 | Extron | Classroom | NEC | 3 | ||||
| VBT | 219 | Extron | Computer Lab | NEC | 3 | ||||
| VBT | 223 | Extron | Computer Lab | NEC | 3 | Optiplex 745 | |||
| WA | 352 | SP | Computer Lab | Panasonic | 1 | ||||
| WA | B-01 | Computer Lab | Panasonic | 3 | |||||
| WA | B-53A | Computer Lab | 3 | ||||||
| WA | B-53B | Computer Lab | Sharp | 3 | |||||
| WA | LM02 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | ||
| WA | LM08 | SP | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| WA | LM33 | Extron | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| WA | LM39 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 | |
| WA | UM02 | SP | YES | Classroom | Sanyo | 3 | Optiplex 755 | ||
| WA | UM04 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | ||
| WA | UM08 | Extron | YES | Classroom | Hitachi | 3 | Optiplex 755 | ||
| WA | UM18 | Extron | YES | YES | Classroom | Panasonic | 3 | Optiplex 755 |
* Rooms with no client running, but hardware ready to record
- Steady State computers revert nightly back to a clean base image plus updates.
- Level 3 = Control System, Internet, PC, Monitor, Projector, Speakers, DVD/VHS player, & Laptop connection.
- Level 2 = Level 3 without PC & Monitor.
- Level 1 = Level 2 without a Control System.
