Research and Grants
|
Date |
Principal Investigator |
Department |
Grant Amount |
Grantor |
Project |
|---|---|---|---|---|---|
| 11 May 2011 |
Evaon Wong-Kim |
Social Work | $23,454 | Zhejian University of Technology | Social Work Summer Training Program |
| 6 May 2011 |
Diana Wakimoto Linda Dobb |
University Library | $3,000 | Institute of Museum and Library Services | Jensen Family Collection Preservation Project |
| 6 May 2011 |
Jason Singley Danika LeDuc |
Physics, Chemistry and Biochemistry |
$600,000 | S.D. Bechtel, Jr. Foundation | Phase II: Model Community College Transfer Program for Future Mathematics and Science Teachers |
| 6 May 2011 | Stephen Shmanske | Economics | $12,500 | Apgar Foundation | Funding for the Smith Center for Private Enterprise Studies |
| 6 May 2011 | Jean Moran |
Earth and Environmental Sciences |
$21,142 | California Department of Pesticide Regulation | Methyl Iodide Study Project |
| 6 May 2011 | Ann Halvorsen | Educational Psychology | $22,137 | State of California, Commission on Teacher Credentialing | Alternative Certification Intern Program 2010-11 |
| 6 May 2011 |
Emily Brizendine, Concord Campus Julie Glass Eric Engdahl |
Mathematics, Computer Science, eacher Education | $1,151,559 | S.D. Bechtel, Jr. Foundation | Gateways Cradle-to-Career Education and Workforce Partnership, The Regional STEM Alliance for the East Bay |
| 17 March 2011 | Jennifer Miranda | Student Health and Counseling Services | $10,000 | U.S. Department of Education, Office of Safe and Drug-Free Schools; Grants for Coalitions to Prevent and Reduce Alcohol Abuse at Institutions of Higher Education, subcontract through UC Irvine | California Coalition for Safer Universities |
| 16 March 2011 | Philip Duren | Teacher Education | $30,000 | James Irvine Foundation (Connect Ed) | CSU East Bay Linked-Learning Partnerships |
| 16 March 2011 | Evaon Wong-Kim | Social Work | $1,564,371 | State of California, Department of Social Services, subcontract through the Regents of the University of California, Berkeley | 2010-11 Masters in Social work Program, SWEC Title IV |
| 16 March 2011 | Saeid Motavalli | Engineering | $100,000 | Chevron, Engineering Achievement Program | Chevron Energy for Living |
| 21 Dec. 2010 | Alison Richardson | Student Academic Services | $125,000 | Walter S. Johnson Foundation | CSUEB Renaissance Scholars Program |
| 8 Dec. 2010 | Nicholas Baham, Agha Saeed | Ethnic Studies, Political Science, Arts and Social Sciences | $50,000 | Sterling Charitable Gift Fund | Sterling Grant Fund for Courses and Anthology |
| 10 Dec. 2010 | Emily Brizendine | Concord Campus | $75,000 | Strive | CSU East Bay P-20 Education and Workforce Partnership |
| 2 Dec. 2010 | Jefferey Seitz | Department of Earth & Environmental Sciences | $50,000 | California Office of the President, California Subject Matter Projects; California Science Project program | Continuation Funding for the East Bay Science Project 2010-11 |
| 1 Dec. 2010 | Jefferey Seitz | Department of Earth & Environmental Sciences | $148,453 | NASA | NASA Learning Inspired Fundamental Transformation by Opening Future Frontiers for High School Technology, Engineering and Mathematics Education |
| 1 Dec. 2010 | Diana Balgas | Department of Retention Services | $470,425 | U.S. Department of Education, TRIO Student Support Services Program | EXCEL Program |
| 16 Nov. 2010 | Diana Balgas | Department of Retention Services | $220,000 | U.S. Department of Education | Ronald E. McNair Postbaccalaureate Achievement Program |
| 29 Oct. 2010 | Tammie Simmons-Mosley | Department of Accounting and Finance | $2,550 | CSU Real Estate Education Endowment Fund, CSU Program Improvement Grant | CSU Program Improvement Grant |
| 29 Oct. 2010 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $241,000 | U.S. Department of Energy | Electronic Structure of Transition Metal Clusters and Actinide Complexes |
| 29 Oct. 2010 | Arthurlene Towner | Department of Educational Leadership | $1,351,200 | U.S. Department of Education, Gaining Early Awareness & Readiness for Undergraduate Programs (GEAR UP) | Project SOAR |
| 28 Oct. 2010 | Benito Servino | Student Disability Resource Center | $238,496 | U.S. Department of Education | Project Impact |
| 21 Oct. 2010 | Amanda Segura | Department of Planning and Enrollment Managing | $48,000 | AT&T, subaward through CSU Chancellor's Office | CSU College Corps (CCC) Pilot Program |
| 15 Oct. 2010 | Dr. Kimberly Kim | Department of Nursing and Health Sciences | $6,000 | Kaiser Permanente, Northern California Fund for Health Education at the East Bay Community Foundation | RN Residency Program: Kaiser-East Bay Community Foundation Grant |
| 13 Sept. 2010 | Chief Janeith Glenn-Davis | Department of University Police | $25,000 | U.S. Department of Homeland Security | Homeland Security Interoperable Communications Equipment |
| 13 Sept. 2010 | Dr. Toni Fogarty | Department of Public Affairs and Administration | $50,000 | CSU Commission on the Extended University | Development of a Fully Online and Self-Supporting Master of Science in Health Care Administration (MS-HCA Degree) Program |
| 28 Sept. 2010 | Dr. Eric Suess | Department of Statistics | $46,582 | Science Master's Program of the National Science Foundation | ARRA: CSU Bioscience Plus Regulatory Affairs Initiative |
| 13 Sept. 2010 | Dr. Leticia Iliana Holbrook Dr. Lettie Ramirez |
Department of Modern Language and Literatures, and Teacher Education | $163,793 | National Endowment for the Humanities | Dialogues In The Americas: Mexican Literature and Culture in Context |
| 13 Sept. 2010 | Dr. Evaon Wong-Kim Dr. Terry Jones |
Department of Social Work | $10,000 | W.K. Kellogg Foundation | Coalition of Foster Care Youth to Advance Social Justice and Equality |
| 13 Sept. 2010 | Dr. Krishnan Balasubramanian | Department of Mathematics and Computer Science | $124,000 | U.S. Dept. of Homeland Security | ARI-MA Continuation: Collaborative Research: An Experimental and Computational Study of Actinnide Detection and Identification by Engineered Mesoporous Sensor Materials for Actinide Forensics |
| 27 Aug 2010 | Dr. Kathy Hann, Dr. Julia Olkin, Dr. Ellen Veomett | Department of Mathematics and Computer Science | $15,000 | Pacific Gas and Electric (PG&E) | Innovations in Middle School Mathematics Education in California |
| 18 Aug 2010 | Dr. D. LeDuc | Department of Chemistry and Biochemistry | $405,000 | S.D. Bechtel, Jr. Foundation, for the Science, Engineering and Math (STEM) Education Program | Foundations in Science: A Model for the Preparation and Professional Development of Elementary and Middle School Teachers in California to Strengthen Science Instruction and Application of STEM Principles |
| 10 Aug 2010 | Dr. David Bowen | Department of Engineering | $8,000 | California State University, Sacramento, University Enterprises, Inc. | Louis Stokes Alliance for Minority Participation |
| 10 Aug 2010 | Dr. E. Jason Singley | Department of Physics | $5,400 | California Polytechnic State University | CSU Science Teacher and Researcher (STAR): Strengthening K-12 Science Teaching in California |
| 27 July 2010 | Dr. James Murray Dr. Monika Sommerhalter |
Department of Biological Sciences, Chemistry and Biochemistry | $15,000 | CSU Program for Education and Research in Biotechnology, Faculty-Student Collaborative Seed Grants Program | Chemical Warfare in the Ocean: How Marine Slugs Prey Upon Toxic Animals |
| 27 July 2010 | Dr. Maria Gallegos | Department of Biological Sciences | $15,000 | CSU Program for Education and Research in Biotechnology, Faculty-Student Collaborative Seed Grants Program | CSUPERB - Towards an Understanding of the Molecular and Cellular Mechanisms Driving Mechanosensory Neurite Tiling in C. elegans |
| 27 July 2010 | Dr. Julia Olkin | Department of Mathematics and Computer Science | $40,075 | State Of California, Department of Education, No Child Left Behind; California Mathematics and Science Partnership, subcontract through the Antioch Unified School District | Antioch: Teaching the Essentials for Algebra Mastery (A-Team) |
| 27 July 2010 | Dr. Lettie Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education, National Development Program 84.195N | Project Sheltered Instruction |
| 27 July 2010 | Dr. Lettie Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education, National Development Program 84.195N | East Bay Teacher Project |
| 27 July 2010 | Dr. Jiansheng Guo | Department of Human Development and Women's Studies | $110,000 | First 5 Alameda County | BA Degree in Human Development with an Option in Early Childhood |
| 14 July 2010 | Dr. Joan Davenport | Department of Teacher Education | $2,000 | Ford Foundation, Arts Education Initiative via a subcontract through the University of California, Berkeley | Arts Integration in Teacher Credential Courses |
| 13 July 2010 | Dr. David Larson | Department of Geography and Environmental Studies | $150,000 | California Air Resources Board | Inverse Modeling To Verify California's Greenhouse Gas Emission Inventory |
| 01 July 2010 | Dr. Saeid Motavalli | Department of Engineering | $36,954 | West Contra Costa Unified School District | West Contra Costa Unified School District and CSUEB MESA Program |
| 01 July 2010 | Ms. Diana Warren | Department of Academic Affairs | $334,989 | U.S. Department of Education | Upward Bound |
| 01 July 2010 | Dr. Bette Felton | Department of Special Project Development | $4,000 | National Science Foundation, Informal Science Education (ISE) | A Science Education Center for the Third Age |
| 01 July 2010 | Dr. Stephen Shmanske | Department of Business and Economics | $12,500 | Apgar Foundation | The Smith Center for Private Enterprise Studies |
| 01 July 2010 | Dr. Valerie Helgren-Lempesis | Department of Teacher Education | $47,000 | First 5 Alameda County | Master's Degree for Early Childhood Education Providers |
| 01 July 2010 | Dr. David Bowen | Department of Engineering | $48,000 | National Science Foundation | Louis Stokes Alliance for Minority Participation |
| 15 June 2010 | Dr. Eric Suess | Department of Statistics and Biostatistics | $90,000 | Alameda County Office of Education | University Component of ACCLAIM Summer Programs 2010-2011 |
| 02 June 2010 | Lynn Von Hofwegen Carolyn Fong |
Department of Nursing and Health Sciences | $5,000 | Kaiser Permanente | Kaiser Permanente Community Benefit Program |
| 24 May 2010 | Kimberly Kim | Department of Nursing and Health Sciences | $162,000 | Moore Foundation | Collaborative New Graduate RN Residency Program |
| 20 May 2010 | Eric Suess | Department of Statistics | $1,509,000 | Chevron | The Mathematics Achievement Academies: A Program of CSUEB |
| 20 May 2010 | Saeid Motavalli | Department of Engineering | $300,000 | California MESA (Mathematics, Engineering, Science Achievement) | California State University, East Bay Mathematics, Engineering, Science Achievement (MESA) Program, AY 2009-10 |
| 20 May 2010 | Saeid Motavalli | Department of Engineering | $17,500 | Hayward Unified School District | MESA-HUSD |
| 20 May 2010 | Derek Kimball | Department of Physics | $123,637 | National Science Foundation, Physics Directorate - Gravitational Experiments | RUI: Search for Anomalous Proton Spin Interactions with a Dual-Isotope Rubidium |
| 20 May 2010 | Ray Wallace | Department of Continuing and International Education | $54,088 | Institute of International Education | Fullbright Gateway Orientation for Summer 2009 |
| 06 April 2010 | Bijan Gillani | Department of Teacher Education | $20,000 | California Emerging Technology Fund (CETF) | Teacher Preparation and Professional Development for the School2Home Program |
| 02 April 2010 | Janet Logan; Greg Jennings | Department of Educational Psychology | $40,000 | Eden Township Healthcare District | Strength Project: Community-focused, Strength-based Interventions for Children and Families Conquering Adversities |
| 01 April 2010 | Mary D'Alleva; Mary Fortune | Office of Service Learning; Department of Hospitality, Recreation and Tourism | $6,000 | CSU Chancellor's Office | Student Leadership in Community Engagement |
| 29 March 2010 | Derek Kimball; Erik Helgren; Tony Masiello; E. Jason Singley | Department of Physics; Department of Physics; Department of Chemistry and Biochemistry; Department of Physics | $393,388 | National Science Foundation | ARRA: Acquisition of a Femtosecond Optical Frequency Comb and THz Spectrometer for Atomic, Molecular, and Condensed Matter Spectroscopy |
| 25 Feb 2010 | Ann McPartland | Department of Chemistry and Biochemistry | $49,997 | John Muir Health | Feasibility Study for a New Clinical Laboratory Science Training Program at California State University, East Bay: Comparison of Two Program Models |
| 23 Feb 2010 | Karina Garbesi | Department of Geography and Environmental Studies | $214,712 | U.S. Department of Energy, subcontract through Lawrence Berkeley National Laboratory | Leading Research and Development Projects at the Lawrence Berkeley National Laboratory |
| 19 Feb 2010 | Nan Maxwell | HIRE Center | $45,000 | Alfred P. Sloan Foundation | Developing and Piloting a Model for Analyzing the Economic Returns of Professional Science Master's (PSM) Degree Programs |
| 19 Feb 2010 | Nan Maxwell | HIRE Center | $56,250 | California Council on Science and Technology | Evaluation of Science and Technology Policy Fellows Program |
| 18 Feb 2010 | Marc Jacobs | Department of Theatre and Dance | $6,000 | Kurt Weill Foundation for Music, Inc. | '7 Deadly Sins' at CSUEB |
| 17 Feb 2010 | James Murray; Monika Sommerhalter | Department of Biological Sciences; Department of Chemistry and Biochemistry | $11,040 | California State University Chancellor's Office | Chemical Warfare in the Ocean: How Tritonia diomedea Preys Upon the Toxic Soft Coral Ptiloscarus gurneyi |
| 11 Feb 2010 | Michael Leung; Saeid Motavalli | Office of the Dean; Department of Engineering | $25,000 | Pacific Gas and Electric (PG&E) | CSUEB STEM Collaborative: Support to Propel Engineering Program |
| 11 Feb 2010 | Emily Brizendine; Jiansheng Guo; Valerie Helgren-Lempesis | Concord Campus; Department of Human Development; Department of Teacher Education | $135,416 | First 5 Contra Costa | Early Childhood Education Program |
| 11 Feb 2010 | Kathy Hann; Valerie Helgren-Lempesis; Caron Inouye | Department of Mathematics and Computer Science; Department of Teacher Education; Department of Biological Sciences | $1,500,000 | National Science Foundation | CSUEB Noyce Teaching Fellowship |
| 11 Feb 2010 | Jacki Anderson | Department of Educational Psychology | $200,000 | U.S. Department of Education | Train and Retain Diverse Teachers for Students with Severe Low-Incidence Disabilities |
| 09 Feb 2010 | Kevin Gonzales | University Police Department | $382 | U.S. Department of Justice | Bulletproof Vest Partnership |
| 09 Feb 2010 | Soledad Rica Llorente | Center for Filipino Studies | $10,000 | California Council for the Humanities | Oral History and Micro Documentary: Bridging Generations of Filipinos in the San Francisco Bay Area |
| 09 Feb 2010 | Henry (Enrique) Mendoza | Department of Student Academic Services | $4,336 | State of California | 2009 Summer Food Service Program (Summer Bridge Program) |
| 05 Feb 2010 | Diana Warren | Upward Bound Program | $6,518 | State of California | 2009 Summer Food Service Program (Upward Bound) |
| 05 Feb 2010 | Carolyn Fong | Department of Nursing and Health Sciences | $250,000 | Kaiser Permanente Northern California Fund | Collaborative Model: ADN to BSN New Grad Option |
| 05 Feb 2010 | Mary D'Alleva | Office of Service Learning | $45,000 | CSU Chancellor's Office | 2009-10 Infrastructure Funding for Service Learning Program |
| 05 Feb 2010 | Carol R. Lauzon | Department of Biological Sciences | $25,000 | CSU Chancellor's Office | Rapid Detection, Identification, and Characterization of Shiga toxin Producing E. coli in Foods |
| 05 Feb 2010 | Barbara Storms | Department of Educational Leadership | $125,000 | David and Lucille Packard Foundation | After-school Workers' Teacher Pathway Project |
| 05 Feb 2010 | David Stronck | Department of Teacher Education | $137,302 | Genentech Foundation | 2009-10 East Bay Biotechnology Education Program |
| 05 Feb 2010 | Cathleen Coulman | Department of Student Health Services | $50,000 | Kaiser Permanente | Cal State East Bay Pioneer Wellness Challenge |
| 04 Feb 2010 | Kathy Hann | Department of Mathematics and Computer Science | $8,000 | National Science Foundation | CSUEB East Bay-Robert Noyce Scholarship Program |
| 04 Feb 2010 | Kathy Hann | Department of Mathematics and Computer Science | $125,000 | CSU Chancellor's Office | Math and Science Partnership |
| 04 Feb 2010 | Arthurlene Towner | Department of Academic Affairs | $24,000 | U.S. Department of Education | Project SOAR Supplemental Evaluation Funding Award |
| 04 Feb 2010 | Kimberly Kim | Department of Nursing and Health Sciences | $240,000 | State of California | Song-Brown Nursing Education Capitation Proposal, 2009-2011 |
| 04 Feb 2010 | Eric Suess | Department of Statistics | $90,000 | County of Alameda, Office of Education | University Component of ACCLAIM School Year Programs (September 2, 2009-June 20, 2010) |
| 04 Feb 2010 | Jeffery Seitz | Department of Earth and Environmental Sciences | $50,000 | University of California | Continuation Funding for the East Bay Science Project 2009-10 |
| 04 Feb 2010 | Michele Korb | Department of Teacher Education | $23,330 | National Institutes of Health | From Bench to Bedside: Molecular Stories of Research-Based Health Care |
| 04 Feb 2010 | Jean Moran | Department of Earth and Environmental Sciences | $67,157 | Lawrence Livermore National Laboratory | Support for Groundwater Monitoring and Assessment Special Studies Tasks |
| 04 Feb 2010 | Daniel Martin | Department of Management | $20,940 | U.S. Department of Education | Alliance to Facilitate Commercial Relationships and Tourism through the Development of Human Resources in North America |
| 04 Feb 2010 | Tammie Simmons-Mosley | Department of Accounting and Finance | $6,930 | Real Estate Education Endowment Fund | CSU Program Improvement Grant |
| 04 Feb 2010 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $120,789 | National Science Foundation | ARI-MA: Collaborative Research: an Experimental and Computational Study of Actinide Detection and Identification by Engineered Mesoporous Sensor Materials for Actinide Forensics (Collaboration with University of California, Berkeley) |
| 04 Feb 2010 | Diana Balgas | Department of Retention Services | $2,722 | U.S. Department of Education | EXCEL Program |
| 04 Feb 2010 | Diana Balgas | Department of Retention Services | $220,000 | U.S. Department of Education | Ronald E. McNair Postbaccalaureate Achievement Program |
| 04 Feb 2010 | Valerie Helgren-Lempesis | Department of Teacher Education | $47,000 | First 5 Alameda County | Master's Degree for Early Childhood Education Providers |
| 04 Feb 2010 | David Bowen | Department of Engineering | $2,500 | National Science Foundation | Louis Stokes Alliance for Minority Participation |
| 04 Feb 2010 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $110,000 | U.S. Department of Energy | Electronic Structure of Transition Metal Clusters and Actinide Complexes, and Their Reactivities |
| 04 Feb 2010 | Jeffery Seitz | Department of Earth and Environmental Sciences | $50,000 | State of California | Funding for the East Bay Science Project for 2008-2009 |
| 04 Feb 2010 | Saeid Motavalli | Department of Engineering | $10,000 | Hayward Unified School District, MESA | MESA-Hayward Unified School District |
| 04 Feb 2010 | Leticia Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education | Project Sheltered Instruction |
| 04 Feb 2010 | Jeffery Seitz | Department of Earth and Environmental Sciences | $144,591 | National Aeronautics and Space Administration | NASA Learning Inspires Fundamental Transformation by Opening Future Frontiers (NASA LIFT OFF) for High School Science, Technology, Engineering and Mathematics Education |
| 04 Feb 2010 | Leticia Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education | East Bay Teacher Project |
| 04 Feb 2010 | Benito Servino | Student Disability Resource Center | $252,200 | U.S. Department of Education | Access to Success for Students with Disabilities at Cal State East Bay (Project Impact) |
| 04 Feb 2010 | Diana Balgas | Department of Student Academic Services | $20,000 | Y & H Soda Foundation | Renaissance Scholars Program Community Outreach |
| 04 Feb 2010 | Diana Balgas | Department of Retention Services | $477,373 | U.S. Department of Education | EXCEL Program |
| 04 Feb 2010 | Philip Gonsalves | Department of Mathematics and Computer Science | $45,000 | County of Alameda, Office of Education | University Component of ACCLAIM Summer Programs |
| 04 Feb 2010 | Saeid Motavalli | Department of Engineering | $139,136 | California MESA | CSUEB MESA Engineering Program |
| 04 Feb 2010 | Arthurlene Towner | Department of Academic Affairs | $2,123,200 | U.S. Department of Education | Project SOAR |
| 04 Feb 2010 | Dianne Rush-Woods | Department of Social Work | $1,736,553 | U.S. Department of Education | 2009-10 Masters in Social Work Program |
| 27 Jan 2010 | E. Jason Singley | Department of Physics | $12,153 | S.D. Bechtel, Jr. Foundation; Subcontract through Cal Poly Corporation | Science Teacher and Researcher (STAR): Strengthening K-12 Science Teaching in California |
| 16 Dec 2009 | Jeffery Seitz | Department of Earth and Environmental Sciences | $50,000 | University of California Office of the President; California Subject Matter Projects; California Science Project | Continuation Funding for the East Bay Science Project 2009-10 |
| 15 Dec 2009 | Kathy Hann; E. Jason Singley; Catherine Reed | Department of Mathematics and Computer Science; Department of Physics; Department of Teacher Education | $125,000 | CSU Chancellor's Office | Math and Science Partnership |
| 11 Dec 2009 | Cathleen Coulman | Department of Student Health Services | $50,000 | Kaiser Permanente; Community Benefit Grants Program; Strategic/Collaborative Grant Application | Cal State East Bay Pioneer Wellness Challenge |
| 04 Dec 2009 | Arthurlene Towner | Department of Academic Affairs | $24,000 | U.S. Department of Education | Project SOAR Supplemental Evaluation Funding Award |
| 29 Oct. 2009 | Mary D'Alleva | Office of Service Learning | $45,000 | CSU Chancellor's Office; CSU Service-Learning Infrastructure Development Initiative | 2009-10 Infrastructure Funding for Service Learning Program |
| 22 Oct 2009 | Eric Suess | Department of Statistics | $90,000 | County of Alameda, Office of Education | University Component of ACCLAIM School Year Programs (September 2, 2009 - June 30, 2010) |
| 13 Oct 2009 | Michele Korb | Department of Teacher Education | $23,330 | National Institutes of Health; NCRR Science Education Partnership Award (SEPA); Subcontract through Milwaukee School of Engineering (MSOE) | From Bench to Bedside: Molecular Stories of Research-Based Health Care |
| 05 Oct 2009 | David Stronck | Department of Teacher Education | $137,302 | Genentech Foundation | 2009-10 East Bay Biotechnology Education Program |
| 01 Oct 2009 | Jean Moran | Department of Earth and Environmental Sciences | $67,157 | Lawrence Livermore National Laboratory | Support for Groundwater Monitoring and Assessment Special Studies Tasks |
| 25 Sept 2009 | Daniel Martin | Department of Management | $20,940 | U.S. Department of Education; FIPSE Program for North American Mobility in Higher Education; Subcontract through the University of Central Arkansas | Alliance to Facilitate Commercial Relationships and Tourism through the Development of Human Resources in North America |
| 25 Sept 2009 | Diana Balgas | Department of Retention Services | $2,722 | U.S. Department of Education; Student Support Services | EXCEL Program |
| 21 Sept 2009 | Tammie Simmons-Mosley | Department of Accounting and Finance | $6,930 | Real Estate Education Endowment Fund; CSU Program Improvement Grant | CSU Program Improvement Grant |
| 21 Sept 2009 | Philip Gonsalves | Department of Mathematics and Computer Science | $45,000 | County of Alameda, Office of Education | University Component of ACCLAIM Summer Programs |
| 17 Sept 2009 | Michael Leung; Saeid Motavalli | College of Science; Department of Engineering | $25,000 | Pacific Gas and Electric (PG&E) | CSUEB STEM Collaborative: Support to Propel Engineering Program |
| 15 Sept 2009 | Barbara Storms | College of Education and Allied Studies | $125,000 | David and Lucille Packard Foundation | After-school Workers' Teacher Pathway Project |
| 09 Sept 2009 | Emily Brizendine; Valerie Helgren-Lempesis; Jiansheng Guo | Concord Campus; Department of Teacher Education; Department of Human Development | $135,416 | First 5 Contra Costa | Early Childhood Education Program |
| 24 Aug 2009 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $120,789 | National Science Foundation; Joint Domestic Nuclear Detection Office/Academic Research Initiative | ARI-MA: Collaborative Research: an Experimental and Computational Study of Actinide Detection and Identification by Engineered Mesoporous Sensor Materials for Actinide Forensics (Collaboration with University of California, Berkeley) |
| 24 Aug 2009 | Diana Balgas | Department of Retention Services | $477,373 | U.S. Department of Education; Student Support Services | EXCEL Program |
| 24 Aug 2009 | Benito Servino | Student Disability Resource Center | $252,200 | U.S. Department of Education; Student Support Services | Access to Success for Students with Disabilities at Cal State East Bay (Project Impact) |
| 19 Aug 2009 | Carolyn Fong | Department of Nursing and Health Sciences | $250,000 | Kaiser Permanente Northern California Fund; Fund for Health Education at the East Bay Community Foundation | A Collaborative Model: ADN to BSN New Grad Option |
| 18 Aug 2009 | Kimberly Kim; Carolyn Fong | Department of Nursing and Health Sciences | $240,000 | State of California; California Healthcare Workforce Policy Commission, Song-Brown Family Physician Training Act | Song-Brown Nursing Education Capitation Proposal, 2009-2011 |
| 17 Aug 2009 | Jeffery Seitz | Department of Earth and Environmental Sciences | $144,591 | National Aeronautics and Space Administration (NASA); K-12 Competitive Grants Opportunity; Subaward from Alameda County Office of Education | NASA Learning Inspires Fundamental Transformation by Opening Future Frontiers (NASA LIFT OFF) for High School Science, Technology, Engineering and Mathematics Education |
| 13 Aug 2009 | Leticia Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education; National Professional Development Program 84.195N | East Bay Teacher Project |
| 13 Aug 2009 | Kevin Gonzales | University Police Department | $382 | U.S. Department of Justice; Office of Justice Programs; Bulletproof Vest Partnership (BVP) Program | Bulletproof Vest Partnership |
| 12 Aug 2009 | Kathy Hann; Caron Inouye; Valerie Helgren-Lempesis | Department of Mathematics and Computer Science; Department of Biological Sciences; Department of Teacher Education | $1,500,000 | National Science Foundation | CSUEB Noyce Teaching Fellowship |
| 30 July 2009 | Dianne Rush-Woods | Department of Social Work | $1,736,553 | U.S. Department of Education; Title IV E Funds to State of California; Subaward through University of California, Berkeley | 2009-10 Masters in Social Work Program |
| 29 July 2009 | Diana Balgas | Department of Retention Services | $220,000 | U.S. Department of Education | Ronald E. McNair Postbaccalaureate Achievement Program |
| 28 July 2009 | Arthurlene Towner | Department of Academic Affairs | $2,123,200 | U.S. Department of Education; Gaining Early Awareness & Readiness for Undergraduate Programs (GEAR UP) | Project SOAR, FY 09-10 |
| 27 July 2009 | Saeid Motavalli | Department of Engineering | $139,136 | California MESA (Mathematics, Engineering, Science Achievement); Administered through University of California, Office of the President | CSUEB MESA Engineering Program |
| 24 July 2009 | Kathy Hann; David Stronck | Department of Mathematics and Computer Science; Department of Teacher Education | $8,000 | National Science Foundation; Robert Noyce Scholarship Program | CSUEB East Bay - Robert Noyce Scholarship Program |
| 21 July 2009 | Leticia Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education; National Professional Development Program 84.195N | Project Sheltered Instruction |
| 20 July 2009 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $110,000 | U.S. Department of Energy; Chemical Sciences Division, Basic Energy Sciences | Electronic Structure of Transition Metal Clusters and Actinide Complexes, and Their Reactivities |
| 15 July 2009 | Soledad Rica Llorente; Efren Padilla | Center for Filipino Studies; Department of Sociology and Social Services | $10,000 | California Council for the Humanities; The California Story Fund | Oral History and Micro Documentary: Bridging Generations of Filipinos in the San Francisco Bay Area |
| 02 July 2009 | Henry (Enrique) Mendoza | Department of Student Academic Services | $4,336 | State of California, Department of Education; Nutrition Services Division | 2009 Summer Food Service Program (Summer Bridge Program) |
| 01 July 2009 | Jacki Anderson; Ann Tiedemann Halvorsen | Department of Educational Psychology | $200,000 | U.S. Department of Education; Combined Priority for Personnel Preparation, CFDA 84.325K | Train and Retain Diverse Teachers for Students with Severe Low-Incidence Disabilities, FY 09-10 |
| 30 June 2009 | Valerie Helgren-Lempesis | Department of Teacher Education | $47,000 | First 5 Alameda County | Master's Degree for Early Childhood Education Providers, FY 09-10 |
| 22 June 2009 | Jeffery Seitz | Department of Earth and Environmental Sciences | $50,000 | State of California | Funding for the East Bay Science Project for 2008-2009 |
| 22 June 2009 | Diana Warren | Upward Bound Program | $6,518 | State of California, Department of Education; Nutrition Services Division | 2009 Summer Food Service Program (Upward Bound) |
| 19 June 2009 | David Bowen | Department of Engineering | $2,500 | National Science Foundation; Subcontract through California State University, Sacramento, University Enterprises, Inc. | Louis Stokes Alliance for Minority Participation |
| 19 June 2009 | Christina Chin-Newman; Valerie Helgren-Lempesis; Jiansheng Guo | Department of Human Development; Department of Teacher Education; Department of Human Development | $110,000 | First 5 Alameda County | Bachelor's Degree for Early Childhood Education Providers |
| 18 June 2009 | Emily Brizendine, Nan Maxwell | Concord Campus, HIRE Center | $100,000 | Strive | CSU East Bay P-20 Education and Workforce Partnership |
| 10 June 2009 | Diana Warren | Upward Bound Program | $334,989 | U.S. Department of Education | Upward Bound |
| 10 June 2009 | Carol R. Lauzon | Department of Biological Sciences | $25,000 | CSU Chancellor's Office; Entrepreneurial Joint Venture Matching Grant Program | Rapid Detection, Identification, and Characterization of Shiga toxin Producing E. coli in Foods |
| 10 June 2009 | Mitchell Craig | Department of Earth and Environmental Sciences | $29,907 | U.S. Geological Survey | Near-Surface Geophysical Imaging of Paleochannels for the Determination of Slip Rate at the Green Valley Fault |
| 04 June 2009 | David Bowen | Department of Engineering | $53,000 | National Science Foundation | Louis Stokes Alliance for Minority Participation |
| 04 June 2009 | Julia Olkin | Department of Mathematics and Computer Science | $54,953 | U.S. Department of Education | Antioch: Teaching the Essentials for Algebra Mastery (A-TEAM) |
| 04 June 2009 | Derek Kimball | Department of Physics | $71,548 | National Science Foundation | RUI: Search for a Spin-Gravity Coupling Using Laser-Addressed Atomic Gyroscopes |
| 04 June 2009 | Kenneth Kyle | Department of Public Affairs and Administration | $36,000 | Society for the Study of Social Problems | Editor of Social Problems Forum: The SSSP Newsletter |
| 04 June 2009 | Monika Sommerhalter | Department of Chemistry and Biochemistry | $36,000 | Research Corporation | Transforming Cholorperoxidase into a Practical Biocatalyst |
