Research and Grants
|
Date |
Principal Investigator |
Department |
Grant Amount |
Grantor |
Project |
|---|---|---|---|---|---|
| 22 June 2009 | Jeffery Seitz |
Department of Earth and Environmental Sciences | $50,000 | State of California | Funding for the East Bay Science Project for 2008-2009 |
| 18 June 2009 |
Emily Brizendine, Nan Maxwell |
Concord Campus, HIRE Center |
$100,000 | Strive |
CSU East Bay P-20 Education and Workforce Partnership |
| 10 June 2009 | Diana Warren |
Upward Bound Program |
$334,989 | U.S. Department of Education | Upward Bound |
| 10 June 2009 | Mitchell Craig |
Department of Earth and Environmental Sciences |
$29,907 | U.S. Geological Survey |
Near-Surface Geophysical Imaging of Paleochannels for the Determination of Slip Rate at the Green Valley Fault |
| 04 June 2009 | David Bowen |
Department of Engineering |
$53,000 | National Science Foundation |
Louis Stokes Alliance for Minority Participation |
| 04 June 2009 | Julia Olkin |
Department of Mathematics and Computer Science |
$54,953 | U.S. Department of Education | Antioch: Teaching the Essentials for Algebra Mastery (A-TEAM) |
| 04 June 2009 | Derek Kimball |
Department of Physics |
$71,548 | National Science Foundation |
RUI: Search for a Spin-Gravity Coupling Using Laser-Addressed Atomic Gyroscopes |
| 04 June 2009 | Kenneth Kyle |
Department of Public Affairs and Administration |
$36,000 | Society for the Study of Social Problems | Editor of Social Problems Forum: The SSSP Newsletter |
| 04 June 2009 | Monika Sommerhalter |
Department of Chemistry and Biochemistry |
$36,000 | Research Corporation | Transforming Cholorperoxidase into a Practical Biocatalyst |
| 04 June 2009 |
Jason Singley, Kathy Hann, Catherine Reed |
Department of Physics, Department of Mathematics and Computer Science, Department of Teacher Education |
$150,000 | CSU Chancellor's Office | Math and Science Teacher Initiative |
| 01 June 2009 | Eric Suess |
Department of Statistics |
$23,909 | Alfred P. Sloan Foundation | Advancing Professional Master's Programs in the California State University System |
| 01 June 2009 |
Michael Hedrick |
Department of Biological Sciences |
$119,134 | National Science Foundation | Experimental Tests of a Physical Model for Lymph Flow in Anurans |
| 01 June 2009 |
Arthurlene Towner |
Department of Academic Affairs |
$6,307 | State of California, Department of Education | 2008 Summer Food Service Program (Project SOAR) |
| 01 June 2009 |
T. Masiello |
Department of Chemistry and Biochemistry |
$15,000 | The California State University | Determination of Nitrogen-Oxide Flux Values from Soil Using FT-IR Spectroscopy |
| 01 June 2009 | D. LeDuc |
Department of Chemistry and Biochemistry |
$15,000 | The California State University | Elucidating the Molecular Mechanism of Selenium Hyperaccumulation in Stanleya pinnata |
| 09 April 2009 | Jeffery Seitz | Department of Earth and Environmental Sciences | $91,683 | NASA | Experimental Determination of the Partial Molal Heat Capacities and Volumes of Aqueous Organic Compounds |
| 09 April 2009 | Emily Brizendine, Jiansheng Guo, Valerie Helgren-Lempesis | Concord Campus, Human Development, Teacher Education | $135,416 | First 5 Contra Costa | Scholarship Support for Human Development Early Childhood Education B.A. and Teacher Education Early Childhood Education Minor |
| 09 April 2009 | Carl Bellone | Department of Academic Programs and Graduate Studies |
$67,000 | County of Alameda, Office of Education |
Alameda County Office of Education Foster Care Tutorial |
| 09 April 2009 | Derek Kimball |
Department of Physics | $7,500 | National Institute of Standards and Technology (Summer Undergraduate Research Felowship (SURF) Boulder Program | National Institute of Standards and Technology Summer Undergraduate Research Fellowship |
| 09 April 2009 | Melissa Michelson |
Department of Political Science |
$40,000 | The James Irvine Foundation |
Implementation and Outcomes Evaluation of the California Votes Initiative |
| 09 April 2009 | Carol Lauzon |
Department of Biological Sciences |
$6,335 | Citrus Research Board | How Does a Probiotic Diet Improve the Damaged SIT Medfly Gut? |
| 09 April 2009 | Mary D'Alleva |
Office of Faculty Development |
$48,000 | CSU Chancellor's Office | Infrastructure Funding for Service Learning Program |
| 09 April 2009 | Jean Moran |
Department of Earth and Environmental Sciences | $19,329 | State of California, State Water Resources Control Board (Subaward through Lawrence Livermore Lab) | Technical Expertise to LLNL for Ground Water Ambient Monitoring and Assessment (GAMA) Project |
| 24 March 2009 | Tammie Simmons-Mosley | Department of Accounting and Finance | $6,644 | CSU Real Estate and Land Use Institute | 2008-09 Program Improvement Grant |
| 24 March 2009 | Tammie Simmons-Mosley |
Department of Accounting and Finance | $4,947 | CSU Real Estate and Land Use Institute | 2007-08 Program Improvement Grant |
| 24 Feb 2009 | Amanda Segura | Enrollment Development | $48,000 | AT&T via a subaward through the CSU Chancellor's Office | CSU College Corps (CCC) Pilot Program |
| 24 Feb 2009 | Diana Balgas | Retention Services | $20,000 | San Francisco Foundation | Renaissance Scholars Program |
| 2 Feb 2009 | Jose Lopez | Department of Educational Leadership | $25,000 | San Francisco Foundation | Doctoral Program in Educational Leadership for Social Justice (ELSJ) |
| 24 Feb 2009 | Diana Warren | Upward Bound Program | $10,291 | State of California, Department of Education | 2008 Summer Food Service Program (Upward Bound) |
| 24 Feb 2009 | Enrique Mendoza | Student Academic Services | $3,855 | State of California, Department of Education | 2008 Summer Food Service Program (Summer Bridge) |
| 24 Feb 2009 | Phillip Gonsalves | Department of Mathematics and Computer Science | $75,000 | County of Alameda, Office of Education | University Component of ACCLAIM School Year Programs (Jan 2009-June 2009) |
| 28 Jan 2009 | Diana Balgas | Retention Services | $456,723 | U.S. Department of Education | EXCEL Program |
| 06 Jan 2009 | Carolyn Fong | Department of Nursing and Health Sciences | $50,000 | Kaiser Permanente, East Bay Foundation, and the Foundation for CA Community Colleges | Collaboration Models of Nursing Education: AND to BSN Education |
| 06 Jan 2009 | David Bowen | Department of Engineering | $5,000 | National Science Foundation via a subcontract through California State University, Sacramento, University Enterprises, Inc. | Louis Stokes Alliance for Minority Participation |
| 06 Jan 2009 | Dianne Rush-Woods and Terry Jones | Department of Social Work | $1,773,371 | U.S. Department of Education | 2008-09 Masters in Social Work Program |
| 06 Jan 2009 | Sam McGinnis | Department of Biological Sciences | $1,072,560 | State of California, Department of Transportation (CalTrans) via a subcontract through CSU Sacramento Foundation | Monitoring of Endangered Species at Devil's Slide Tunnel Project Site, San Mateo County |
| 06 Jan 2009 | David Cain | Facilities Planning and Operations | $1,200,000 | Pacific Gas and Electric via a subaward from the California State University System | CSUEB Energy Infrastructure Improvements |
| 06 Jan 2009 | Saeid Motavalli | Department of Engineering | $116,200 | West Contra Costa Unified School District | West Contra Costa Unified School District MESA Schools Program at CSUEB |
| 06 Jan 2009 | Lettie Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education | Project Sheltered Instruction |
| 06 Jan 2009 | Arthurlene Towner | Division of Academic Affairs | $2,161,540 | U.S. Department of Education | Project SOAR |
| 06 Jan 2009 | Janeith Glenn-Davis | University Police Department | $34,183 | U.S. Department of Homeland Security via a subcontract through the CSU Chancellor's Office | Interoperable Communications Equipment for Law Enforcement Response |
| 06 Jan 2009 | Dianne Rush-Woods | Department of Social Work | $1,187,814 | State of California, Department of Mental Health via a Subcontract through the University of California, Berkeley | CalSWEC Mental Health Stipend Program |
| 06 Jan 2009 | Jacki Anderson and Ann Halvorsen | Department of Educational Psychology | $200,000 | U.S. Department of Education | Train and Retain Diverse Teachers for Students with Severe Low-Incidence Disabilities |
| 06 Jan 2009 | Paul Hippolitus | Student Disability Resource Center | $231,550 | U.S. Department of Education | Access to Success for Students with Disabilities at Cal State East Bay (Project Impact) |
| 06 Jan 2009 | Saeid Motavalli | Department of Engineering | $275,000 | S.D. Bechtel, Jr. Foundation | A Model Community College Transfer Project in Industrial Engineering and Computer Engineering |
| 10 Dec 2008 | David Bowen | Department of Engineering | $53,000 | National Science Foundation via a subcontract through California State University, Sacramento, University Enterprises, Inc. | Louis Stokes Alliance for Minority Participation |
| 10 Dec 2008 | Ray Angle | Career Development Center | $392,787 | State of California, Department of Rehabilitation, WorkAbility IV Program | Provide Vocational Rehabilitation Services to CSUEB Students |
| 10 Dec 2008 | Valerie Helgren-Lempesis | Department of Teacher Education | $46,731 | First 5 Alameda County | Design a Master of Science in Education, Option in Early Childhood Education |
| 10 Dec 2008 | Elizabeth Bergman | Department of Political Science | $36,700 | The Pew Charitable Trusts | How Does Vote by Mail Affect Voters? A Natural Experiment Examining Individual-Level Turnout |
| 10 Dec 2008 | Jaimyoung Kwon | Department of Statistics and Biostatistics | $60,474 | State of California, Department of Transportation (CalTrans) | Tools for Operations Planning (TOPL) III |
| 10 Nov 2008 | E. Maxwell Davis | Department of Human Development | $12,125 | University of California, University-wide AIDS Research Program | Access, Cost, and Breadth of Care for HIV-Positive Consumers of Medicare Part D. |
| 06 Oct 2008 | Lettie Ramirez | Department of Teacher Education | $300,000 | U.S. Department of Education | East Bay Teacher Project |
| 06 Oct 2008 | Carl Bellone | Academic Programs and Graduate Studies | $11,267 | U.S. Environmental Protection Agency | EPA Greater Research Opportunities (GRO) Fellowship for Graduate Environmental Study |
| 06 Oct 2008 | Nan Maxwell | College of Business and Economics | $5,775 | City of Hayward | E-Blast Information for City of Hayward |
| 22 Sept 2008 | Krishnan Balasubramanian | Department of Mathematics and Computer Science | $104,500 | National Science Foundation | RAI-MA: Collaborative Research: an Experimental and Computational Study of Actinide Detection and Identification by Engineered Mesoporous Sensor Materials for Actinide Forensics (Collaboration with University of California, Berkeley) |
| 22 Sept 2008 | Kathy Hann and David Stronck | Department of Mathematics and Computer Science and Department of Teacher Education | $750,000 | National Science Foundation | CSU East Bay-Robert Noyce Scholarship Program |
| 18 Sept 2008 | Daniel Martin | Department of Management | $6,709 | U.S. Department of Education via a subcontract through the University of Central Arkansas | Alliance to Facilitate Commercial Relationships and Tourism through the Development of Human Resources in North America |
| 18 Sept 2008 | Eric Suess | Department of Statistics | $90,000 | U.S. Department of Education via a subcontract through the Alameda County Office of Education | Evaluation for Strategic and Intensive Mathematics Initiative Phase 2 (SIMI-2) |
| 02 Sept 2008 | Eric Suess | Department of Statistics | $25,298 | Alfred P. Sloan Foundation via a subcontract through San Diego State University Research Foundation | Advancing Professional Master's Programs in the California State University System |
| 21 Aug 2008 | Helen Zong | Department of Engineering | $10,730 | Stanislaus County | Layout Design of Clerk-Recorder Office of Stanislaus County |
| 21 Aug 2008 | Mitchell Craig | Department of Earth and Environmental Sciences | $25,000 | U.S. Geological Survey | Third Conference on Earthquake Hazards in the Eastern San Francisco Bay Area: Science, Hazard, Engineering and Risk |
| 19 Aug 2008 | Farnaz Ganjeizadeh | Department of Engineering | $4,000 | Central North Alabama Health Services, Inc. via a subaward through Lathon Engineering, LLC | Process and Scheduling Analysis for Central North Alabama Health Services, Inc. |
| 19 Aug 2008 | Kimberly Kim and Carolyn Fong | Department of Nursing and Health Sciences | $240,000 | State of California, California Healthcare Workforce Policy Commission | Song-Brown Registered Nursing Education Program Capitation |
| 12 Aug 2008 | Samuel McGinnis | Department of Biological Sciences | $200,000 | County of Alameda, Public Works Agency | On Call Biological Services on Special Status Species |
| 12 Aug 2008 | Thomas Hird | Department of Theatre and Dance | $43,311 | California State University Commission on the Extended University | Statewide Arts Administration |
| 12 Aug 2008 | David Stronck | Department of Teacher Education | $137,302 | Genentech Foundation for Biomedical Sciences | East Bay Biotechnology Education Partnership (EBBEP) |
| 31 Jul 2008 | Joan Davenport | Department of Teacher Education | $6,000 | Ford Foundation | Arts Education Initiative: CSUEB Arts Integration in Teacher Credential Methods Courses |
| 03 Jul 2008 | Maria Nieto | Department of Biological Sciences | $952,788 | National Institutes of Health | Minority Biomedical Research Support (MBRS) Program |
| 03 Jul 2008 | Maria Gallegos | Department of Biological Sciences | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Termination of Outgrowth in C. elegans’ Neurons | |
| 03 Jul 2008 | Michael Hedrick | Department of Biological Sciences | $4,000 | American Physiological Society | Research Career Enhancement Award |
| 03 Jul 2008 | Carol Lauzon | Department of Biological Sciences | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Elucidation of Mosquito Gut Microbiota | |
| 03 Jul 2008 | Chul-Hyun Kim | Department of Chemistry and Biochemistry | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Structural Studies on Functionally Important Viral RNA Motifs | |
| 03 Jul 2008 | Donald Gailey | Department of Biological Sciences | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Sex Determination and the Fruitless Gene in Tribolium | |
| 03 Jul 2008 | Michael Hedrick | Department of Biological Sciences | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Cellular Mechanisms for Breathing and Hypoxia Tolerance | |
| 03 Jul 2008 | Claudia Uhde-Stone | Department of Biological Sciences | National Institutes of Health, Minority Biomedical Research Support (MBRS) Program | Assessment of Nutrient Responsive Genes in White Lupin |
Principal Grantor: The faculty member who is responsible for overseeing the project
Grantor: Source of funding; some grants may come through a subgranting agency, which will be listed second
Grant amount: The total amount awarded, which may be awarded over a period of years
