Non-California Resident Eligibility Index

A GPA of 3.61 and above automatically meets the eligibility requirement, and does not require a test score.

Non-California Resident Eligibility Index
GPA ACT Score SAT Score   GPA ACT Score SAT Score
3.60 13 630   3.01 24 1110
3.59 13 630   3.00 25 1110
3.58 13 640   2.99 25 1110
3.57 13 650   2.98 25 1130
3.56 13 660   2.97 25 1130
3.55 14 670   2.96 25 1140
3.54 14 670   2.95 25 1140
3.53 14 680   2.94 26 1150
3.52 14 690   2.93 26 1160
3.51 14 700   2.92 26 1170
3.50 15 710   2.91 26 1180
3.49 15 710   2.90 26 1190
3.48 15 720   2.89 26 1190
3.47 15 730   2.88 27 1200
3.46 15 740   2.87 27 1200
3.45 15 750   2.86 27 1210
3.44 16 750   2.85 27 1220
3.43 16 760   2.84 27 1230
3.42 16 770   2.83 28 1240
3.41 16 780   2.82 28 1250
3.40 17 790   2.81 28 1250
3.39 17 790   2.80 28 1260
3.38 17 800   2.79 28 1270
3.37 17 810   2.78 29 1280
3.36 17 820   2.77 29 1290
3.35 17 830   2.76 29 1290
3.34 18 830   2.75 29 1300
3.33 18 840   2.74 30 1310
3.32 18 850   2.73 30 1320
3.31 18 860   2.72 30 1330
3.30 19 870   2.71 30 1340
3.29 19 870   2.70 31 1350
3.28 19 880   2.69 31 1350
3.27 19 890   2.68 31 1360
3.26 19 900   2.67 31 1370
3.25 20 910   2.66 31 1380
3.24 20 910   2.65 32 1390
3.23 20 920   2.64 32 1390
3.22 20 930   2.63 32 1400
3.21 20 940   2.62 32 1410
3.20 21 950   2.61 32 1410
3.19 21 950   2.60 33 1430
3.18 21 950   2.59 33 1430
3.17 21 970   2.58 33 1440
3.16 21 980   2.57 33 1450
3.15 22 990   2.56 33 1460
3.14 22 990   2.55 34 1470
3.13 22 1000   2.54 34 1470
3.12 22 1010   2.53 34 1480
3.11 22 1020   2.52 34 1490
3.10 21 1030   2.51 34 1500
3.09 23 1030   2.50 35 1510
3.08 23 1040   2.49 35 1510
3.07 23 1050   2.48 35 1520
3.06 23 1060   2.47 35 1530
3.05 24 1070   2.46 35 1540
3.04 24 1070   2.45 36 1550
3.03 24 1080        
3.02 24 1090        

A GPA below 2.45 does not qualify for regular admission. For admissions purpose, the CSU uses only the SAT scores for mathematics and critical reading.

Print This Page
Bookmark and Share